XD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Naledi RAGUIN | BW | Francistown School of Tennis | Mark NAWA | No | - |
- | Mark NAWA | BW | Naledi RAGUIN | No | - | |
- | Joel THORNE | ZA | Beacon Bay Tennis Club | Almé VAN SCHALKWYK | No | - |
- | Amy FROHLICH | Oranje Meisies Laer | Lian Du Toit | No | - | |
- | Donna Le roux | ZA | Oranje Meisies Laer | Ben SCHOLTZ | No | - |
- | Lian Du Toit | ZA | Grey College Primary | Amy FROHLICH | No | - |
- | Ben SCHOLTZ | ZA | Grey college | Donna Le roux | No | - |
- | MariLouise VAN ZYL | Potchefstroom Gimnasium | Guy VORWERK | No | - | |
- | Thebe THITE | LS | Grey college | Corne VAN SCHALKWYK | No | - |
- | Guy VORWERK | ZA | Hillcrest Tennis Club | MariLouise VAN ZYL | No | - |
- | Almé VAN SCHALKWYK | ZA | Joel THORNE | No | - | |
- | Corne VAN SCHALKWYK | ZA | Thebe THITE | No | - | |
- | Ruby Broadfoot | ZA | Heinrich Krugmann | No | - | |
- | Heinrich Krugmann | ZA | TUKS Junior Squash | Ruby Broadfoot | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joel THORNE
Almé VAN SCHALKWYK
|
|
|
2016-03-19 2:00pm | A2 | Mun - Court 5 |
Donna Le roux
Ben SCHOLTZ
|
Thebe THITE
Corne VAN SCHALKWYK
|
7-4 Normal |
2016-03-19 2:00pm | A3 | Mun - Court 6 |
Naledi RAGUIN
Mark NAWA
|
Guy VORWERK
MariLouise VAN ZYL
|
4-7 Normal |
2016-03-19 2:00pm | A4 | Mun - Court 7 |
Heinrich Krugmann
Ruby Broadfoot
|
Amy FROHLICH
Lian Du Toit
|
6-5 Normal |
2016-03-20 11:30am | A5 | Mun - Court 1 |
Joel THORNE
Almé VAN SCHALKWYK
|
Donna Le roux
Ben SCHOLTZ
|
0-11 Normal |
2016-03-20 11:30am | A6 | Mun - Court 2 |
Guy VORWERK
MariLouise VAN ZYL
|
Heinrich Krugmann
Ruby Broadfoot
|
9-2 Normal |
2016-03-21 12:15pm | A7 | Mun - Court 1 |
Donna Le roux
Ben SCHOLTZ
|
Guy VORWERK
MariLouise VAN ZYL
|
3-8 Normal |