BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jonathan v Niekerk | Joshua MULLER | No | - | ||
- | Marcel PETZER | ZA | Wesbank (Oudtshoorn) Tennis Club | Ben DUGMORE | No | - |
- | Jason FOGLE | Glenwood House School | Luke VAN NIEKERK | No | - | |
- | Duther THERON | Oakdale High | Daniël WESSELS | No | - | |
- | Ben DUGMORE | ZA | Plettenberg Bay Tennis Club | Marcel PETZER | No | - |
- | Daniël WESSELS | ZA | Riversdal Tennis Club | Duther THERON | No | - |
- | De Villiers BOTHA | Westbank Tenns Club Oudshoorn | Leander PETERSEN | No | - | |
- | Leander PETERSEN | ZA | George Tennis Club | De Villiers BOTHA | No | - |
- | Luke VAN NIEKERK | George Tennis Club | Jason FOGLE | No | - | |
- | Joshua MULLER | Jonathan v Niekerk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Duther THERON
Daniël WESSELS
|
|
|
2016-05-31 10:30am | A2 | KTC - |
Ben DUGMORE
Marcel PETZER
|
Joshua MULLER
Jonathan v Niekerk
|
6-2, 6-0 Normal |
TBD | A3 | - |
Luke VAN NIEKERK
Jason FOGLE
|
|
|
TBD | A4 | - |
|
Leander PETERSEN
De Villiers BOTHA
|
|
2016-05-31 12:00am | A5 | KTC - |
Duther THERON
Daniël WESSELS
|
Ben DUGMORE
Marcel PETZER
|
7-6, 6-2 Normal |
2016-06-01 12:45am | A6 | KTC - |
Luke VAN NIEKERK
Jason FOGLE
|
Leander PETERSEN
De Villiers BOTHA
|
6-3, 6-2 Normal |
2016-06-01 1:00am | A7 | KTC - |
Duther THERON
Daniël WESSELS
|
Luke VAN NIEKERK
Jason FOGLE
|
6-1, 6-1 Normal |