BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Julian PRINS | ZA | Fairland Tennis Club | Luciano AGLIOTI | No | - |
[1] | Luciano AGLIOTI | Italian Club Bedfordview | Julian PRINS | No | - | |
[2] | Álvaro Legoinha | PT | Martin DIJKHUIS | No | - | |
[2] | Martin DIJKHUIS | Álvaro Legoinha | No | - | ||
- | Richard THONGOANA | ZA | Morningside Country Club | Mehluli Sibanda | No | - |
- | CV Venter | ZA | Hoërskool Waterkloof | Jandre Van Wyk | No | - |
- | Jandre Van Wyk | Hoërskool Waterkloof | CV Venter | No | - | |
- | Paul SCHWIEGER | Olivier KIGOTHO | No | - | ||
- | Mehluli Sibanda | Richard THONGOANA | No | - | ||
- | Olivier KIGOTHO | Paul SCHWIEGER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Julian PRINS [1]
Luciano AGLIOTI [1]
|
|
|
2016-06-17 2:30pm | A2 | Marks - Court 1 |
Mehluli Sibanda
Richard THONGOANA
|
Jandre Van Wyk
CV Venter
|
6-0, 6-1 Normal |
TBD | A3 | - |
Paul SCHWIEGER
Olivier KIGOTHO
|
|
|
TBD | A4 | - |
|
Martin DIJKHUIS [2]
Álvaro Legoinha [2]
|
|
2016-06-17 3:30pm | A5 | Marks - Court 4 |
Julian PRINS [1]
Luciano AGLIOTI [1]
|
Mehluli Sibanda
Richard THONGOANA
|
0-6, 0-6 Normal |
2016-06-17 2:30pm | A6 | Marks - Court 7 |
Paul SCHWIEGER
Olivier KIGOTHO
|
Martin DIJKHUIS [2]
Álvaro Legoinha [2]
|
6-4, 4-6, 7-6 Normal |
2016-06-18 3:30pm | A7 | Marks - Court 1 |
Mehluli Sibanda
Richard THONGOANA
|
Paul SCHWIEGER
Olivier KIGOTHO
|
6-4, 6-2 Normal |