MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luke STUART | Wembley Tennis Club | Joel VAN RENSBURG | No | - | |
[1] | Joel VAN RENSBURG | Luke STUART | No | - | ||
[2] | Joshua VAN RENSBURG | Orangia Tennis Club | Dane MECHALI | No | - | |
[2] | Dane MECHALI | Joshua VAN RENSBURG | No | - | ||
- | Emile DU PREEZ | ZA | Grahamstown Tennis Club | Yahron VAN DYK | No | - |
- | Wihan HOLTZHAUSEN | ZA | Londt Park Squash Club | Cody Coombe-Davis | No | - |
- | Gideon SMITH | Cradock Tennis Club | Matthew STUART | No | - | |
- | Mikhail DIPPENAAR | ZA | Pearson High School | Dantre HAASBROEK | No | - |
- | Yahron VAN DYK | Cradock Tennis Club | Emile DU PREEZ | No | - | |
- | Cody Coombe-Davis | ZA | Grey Junior School | Wihan HOLTZHAUSEN | No | - |
- | Ryan GOWAR | Cradock Tennis Club | DANIEL TAM | No | - | |
- | DANIEL TAM | ZA | Cradock Tennis Club | Ryan GOWAR | No | - |
- | Dantre HAASBROEK | ZA | Sunridge Park Tennis Club | Mikhail DIPPENAAR | No | - |
- | Matthew STUART | Wembley Tennis Club | Gideon SMITH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joel VAN RENSBURG [1]
Luke STUART [1]
|
|
|
2016-06-25 1:45pm | A2 | COL - Col J 1 |
Emile DU PREEZ
Yahron VAN DYK
|
DANIEL TAM
Ryan GOWAR
|
6-4, 6-3 |
2016-06-25 1:45pm | A3 | COL - Col J 3 |
Mikhail DIPPENAAR
Dantre HAASBROEK
|
Matthew STUART
Gideon SMITH
|
6-4, 3-6, 6-10 |
N/A | A4 | COL - Col J 4 |
Cody Coombe-Davis
Wihan HOLTZHAUSEN
|
Joshua VAN RENSBURG [2]
Dane MECHALI [2]
(Did not play)
|
Walkover |
2016-06-26 12:00pm | A5 | COL - Col J 3 |
Joel VAN RENSBURG [1]
Luke STUART [1]
|
Emile DU PREEZ
Yahron VAN DYK
|
2-6, 7-5, 10-7 |
2016-06-26 12:00pm | A6 | COL - Col J 4 |
Matthew STUART
Gideon SMITH
|
Cody Coombe-Davis
Wihan HOLTZHAUSEN
|
1-6, 6-3, 10-8 |
2016-06-26 3:15pm | A7 | COL - Col J 3 |
Joel VAN RENSBURG [1]
Luke STUART [1]
|
Matthew STUART
Gideon SMITH
|
6-4, 7-5 |