GS 10 Play-off 1-4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jacolé Spangenberg | Eunice Primary | No | - | |
- | Luise Janse van Rensburg | ZA | Jim Fouché High School | No | - |
- | Karla VAN DER WESTHUIZEN | Oranje Meisies Hoër | No | - | |
- | Donna Le roux | ZA | Oranje Meisies Laer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-08-27 1:30pm | A1 | FS TS - Court 9 |
Karla VAN DER WESTHUIZEN
|
Luise Janse van Rensburg
|
1-8 |
2016-08-27 1:30pm | A2 | FS TS - Court 7 |
Donna Le roux
|
Jacolé Spangenberg
|
8-3 |
2016-08-27 2:30pm | A3 | FS TS - Court 12 |
Luise Janse van Rensburg
|
Donna Le roux
|
8-1 |
2016-08-27 2:30pm | B1 | FS TS - Court 16 |
Karla VAN DER WESTHUIZEN
|
Jacolé Spangenberg
|
0-8 |