Women's Over 35
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Fiona Mclean | No | - | ||
- | Pernille Thomson | David Lloyd Edinburgh Squash Club | No | - | |
- | Ailsa Polworth | XS | Inverness Tennis & Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-11 10:45am | Box 1: X1 | SSRC - Court 1 |
Ailsa Polworth
|
Fiona Mclean
|
9-5, 3-9, 1-9, 4-9 |
2017-03-11 1:40pm | Box 1: X2 | SSRC - Court 3 |
Ailsa Polworth
|
Pernille Thomson
|
4-9, 9-1, 9-0, 2-9, 10-8 |
2017-03-12 3:55pm | Box 1: X3 | SSRC - Court 2 |
Fiona Mclean
|
Pernille Thomson
|
9-1, 9-0, 10-8 |