MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tyrone Mnguni | Wits University Tennis Club | Chao-Hong PENG | No | - | |
[1] | Chao-Hong PENG | Tyrone Mnguni | No | - | ||
- | Devon Brooks | ZA | Italian Club | Lesley CHOKGOLO | No | - |
- | Loyiso KOLE | Mmabatho Tennis Centre | Oreratile SEATE | No | - | |
- | Oreratile SEATE | Mmabatho Tennis Centre | Loyiso KOLE | No | - | |
- | Lesley CHOKGOLO | Devon Brooks | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Chao-Hong PENG [1]
Tyrone Mnguni [1]
|
|
|
2016-12-13 1:00pm | A2 | EPTC - Court 9 |
Loyiso KOLE
Oreratile SEATE
|
Devon Brooks
Lesley CHOKGOLO
|
6-2, 7-5 |
2016-12-14 10:30am | A3 | EPTC - Court 11 |
Chao-Hong PENG [1]
Tyrone Mnguni [1]
|
Loyiso KOLE
Oreratile SEATE
|
3-6, 3-6 |