XD Over 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Kobus De La Port | ZA | Eldoraigne Tennis Club | Blyda Burger | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Theo Schoch | No | - |
- | Blyda Burger | ZA | Eldoraigne Tennis Club | Kobus De La Port | No | - |
- | Theo Schoch | ZA | Doringkloof Tennis Club | Rene Schoch | No | - |
- | GEOFF VICKERSTAFF | ZA | The Bryanston Country Club | Gail VAN DEN BERG | No | - |
- | Gail VAN DEN BERG | ZA | Olivedale Community Centre | GEOFF VICKERSTAFF | No | - |
- | Kathy NEVAY | ZA | Northmead Tennis Club | George ROUGH | No | - |
- | George ROUGH | ZA | Parkrand Tennis Complex | Kathy NEVAY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-01-21 3:30pm | Box 1: X1 | GEHQ - Court 3 |
George ROUGH
Kathy NEVAY
|
Gail VAN DEN BERG
GEOFF VICKERSTAFF
|
7-5, 6-2 |
2017-01-22 3:15pm | Box 1: X2 | GEHQ - Court 1 |
George ROUGH
Kathy NEVAY
|
Theo Schoch
Rene Schoch
|
6-1, 6-7, 1-10 |
2017-01-28 3:30pm | Box 1: X3 | GEHQ - Court 2 |
George ROUGH
Kathy NEVAY
|
Kobus De La Port
Blyda Burger
|
1-6, 3-6 |
2017-01-28 3:30pm | Box 1: X4 | GEHQ - Court 3 |
Gail VAN DEN BERG
GEOFF VICKERSTAFF
|
Theo Schoch
Rene Schoch
|
6-3, 1-6, 10-7 |
2017-01-22 3:15pm | Box 1: X5 | GEHQ - Court 9 |
Gail VAN DEN BERG
GEOFF VICKERSTAFF
|
Kobus De La Port
Blyda Burger
|
3-6, 0-6 |
2017-01-21 3:30pm | Box 1: X6 | GEHQ - Court 4 |
Theo Schoch
Rene Schoch
|
Kobus De La Port
Blyda Burger
|
0-6, 1-6 |