BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniël WESSELS | ZA | Riversdal Tennis Club | Benjamin DAVIDYAN | No | - |
[1] | Benjamin DAVIDYAN | ZA | Paul Roos Gimnasium | Daniël WESSELS | No | - |
[2] | ANRO NEL | ZA | Montagu Tennis Club | William ZULCH | No | - |
[2] | William ZULCH | ZA | Paarl Tennis Club | ANRO NEL | No | - |
- | Mikaeel WOODMAN | ZA | Mitchells Plain Tennis Club | Dani RUBENSTEIN | No | - |
- | André VILJOEN | ZA | Worcester Tennis Club | Mark BACKEBERG | No | - |
- | Dani RUBENSTEIN | ZA | Herzlia Middle High | Mikaeel WOODMAN | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | André VILJOEN | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Willem KNOESEN | No | - |
- | Willem KNOESEN | ZA | Ruben JOUBERT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Daniël WESSELS [1]
Benjamin DAVIDYAN [1]
|
|
|
TBD | A2 | - |
|
Mikaeel WOODMAN
Dani RUBENSTEIN
|
|
2017-02-12 11:45am | A3 | PAR - Court 1 |
Ruben JOUBERT
Willem KNOESEN
|
André VILJOEN
Mark BACKEBERG
|
6-3, 6-4 |
TBD | A4 | - |
|
ANRO NEL [2]
William ZULCH [2]
|
|
2017-02-12 1:30pm | A5 | PAR - Court 1 |
Daniël WESSELS [1]
Benjamin DAVIDYAN [1]
|
Mikaeel WOODMAN
Dani RUBENSTEIN
|
2-6, 4-6 |
2017-02-12 1:30pm | A6 | PAR - Court 2 |
Ruben JOUBERT
Willem KNOESEN
|
ANRO NEL [2]
William ZULCH [2]
|
2-6, 0-6 |
2017-02-12 3:00pm | A7 | PAR - Court 1 |
Mikaeel WOODMAN
Dani RUBENSTEIN
|
ANRO NEL [2]
William ZULCH [2]
|
2-6, 5-7 |