BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Guy VORWERK | ZA | Hillcrest Tennis Club | Matthew WILSON | No | - |
[1] | Matthew WILSON | ZA | Westville Boys High | Guy VORWERK | No | - |
[2] | Caleb Fyvie | Kearsney College | DYLAN MORGAN | No | - | |
[2] | DYLAN MORGAN | Caleb Fyvie | No | - | ||
- | Senthen REDDY | Cowies Hill Tennis Club | Matteo DAL MAS | No | - | |
- | Matteo DAL MAS | Killarney Tennis Club | Senthen REDDY | No | - | |
- | Dennis Pym | GB | Clifton High School | Rushil Parbhoo | No | - |
- | Rushil Parbhoo | Durban Country Club Tennis | Dennis Pym | No | - | |
- | Jaco Roestorf | ZA | Westridge Tennis Stadium | Elihle Ngcobo | No | - |
- | Keenan MOODLEY | ZA | Drakensview Primary Tennis Club | Johannes Adam | No | - |
- | Johannes Adam | ZA | Westville Boys High | Keenan MOODLEY | No | - |
- | Elihle Ngcobo | Jaco Roestorf | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew WILSON [1]
Guy VORWERK [1]
|
|
|
2017-02-11 2:15pm | A2 | WTS - Court 13 |
Dennis Pym
Rushil Parbhoo
|
Jaco Roestorf
Elihle Ngcobo
|
5-7, 4-6 |
2017-02-11 2:15pm | A3 | WTS - Court 14 |
Johannes Adam
Keenan MOODLEY
|
Senthen REDDY
Matteo DAL MAS
|
2-6, 4-6 |
TBD | A4 | - |
|
DYLAN MORGAN [2]
Caleb Fyvie [2]
|
|
2017-02-12 10:25am | A5 | WTS - Court 3 |
Matthew WILSON [1]
Guy VORWERK [1]
|
Jaco Roestorf
Elihle Ngcobo
|
6-0, 6-0 |
2017-02-12 10:25am | A6 | WTS - Court 5 |
Senthen REDDY
Matteo DAL MAS
|
DYLAN MORGAN [2]
Caleb Fyvie [2]
|
3-6, 3-6 |
2017-02-12 11:35am | A7 | WTS - Court 5 |
Matthew WILSON [1]
Guy VORWERK [1]
|
DYLAN MORGAN [2]
Caleb Fyvie [2]
|
6-7, 6-4, 10-3 |