BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Calum Jestin | Durban Country Club Tennis | Guy VORWERK | No | - | |
[1] | Guy VORWERK | ZA | Calum Jestin | No | - | |
[2] | Caden Naicker | ZA | Westridge Tennis Stadium | Kaelan RAMDUTH | No | - |
[2] | Kaelan RAMDUTH | ZA | Caden Naicker | No | - | |
[3] | Tristan SEBIRE | Highbury Preparatory School | Andrew Brown | No | - | |
[3] | Andrew Brown | Tristan SEBIRE | No | - | ||
[4] | Shail CHETTY | ZA | Kearsney College | Kallen Ramiah | No | - |
[4] | Kallen Ramiah | ZA | Ridley Park Tennis Club | Shail CHETTY | No | - |
- | Joshua HEATH | ZA | Mitchell Park Tennis Club | Karan VARYANI | No | - |
- | Karan VARYANI | Clifton High School | Joshua HEATH | No | - | |
- | Uday Manawer | Sabian Worthmann | No | - | ||
- | Jarred DICKS | ZA | Nicholas Naidoo | No | - | |
- | Sabian Worthmann | Uday Manawer | No | - | ||
- | Nicholas Naidoo | Jarred DICKS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Calum Jestin [1]
Guy VORWERK [1]
|
|
|
2017-03-19 2:15pm | A2 | UTC - Court 1 |
Jarred DICKS
Nicholas Naidoo
|
Shail CHETTY [4]
Kallen Ramiah [4]
|
1-6, 0-6 |
2017-03-19 2:15pm | A3 | UTC - Court 2 |
Tristan SEBIRE [3]
Andrew Brown [3]
|
Sabian Worthmann
Uday Manawer
|
6-0, 6-0 |
2017-03-19 2:15pm | A4 | UTC - Court 3 |
Karan VARYANI
Joshua HEATH
|
Kaelan RAMDUTH [2]
Caden Naicker [2]
|
6-1, 6-1 |
2017-03-19 3:30pm | A5 | UTC - Court 2 |
Calum Jestin [1]
Guy VORWERK [1]
|
Shail CHETTY [4]
Kallen Ramiah [4]
|
6-2, 6-1 |
2017-03-20 11:30am | A6 | UTC - Court 2 |
Tristan SEBIRE [3]
Andrew Brown [3]
|
Karan VARYANI
Joshua HEATH
|
0-6, 1-6 |
2017-03-20 1:50pm | A7 | UTC - Court 2 |
Calum Jestin [1]
Guy VORWERK [1]
|
Karan VARYANI
Joshua HEATH
|
7-6, 4-6, 10-6 |