BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Divan Prinsloo | ZA | Kenridge Tennis Club | Jordan GERTSE | No | - |
[1] | Jordan GERTSE | anthony harris tennis academy | Divan Prinsloo | No | - | |
[2] | Ruan LAMPRECHT | Glenwood House School | Drikus DE JAGER | No | - | |
[2] | Drikus DE JAGER | ZA | Great Tennis | Ruan LAMPRECHT | No | - |
[3] | Daniel KNOTT | Somerset West Tennis Club | Luke BOSMAN | No | - | |
[3] | Luke BOSMAN | Paul Roos Gimnasium | Daniel KNOTT | No | - | |
[4] | Leon Du Toit | ZA | Pieter Kotzé | No | - | |
[4] | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Leon Du Toit | No | - |
- | Jaco Louwrens LAMPRECHT | Wesbank (Oudtshoorn) Tennis Club | Willem BREYTENBACH | No | - | |
- | Hugo KOEN | Glenwood House School | Louis UYS | No | - | |
- | Jody PRETORIUS | ZA | Glenwood House School | Lucas BRISKHAM | No | - |
- | Lucas BRISKHAM | ZA | Plettenberg Bay Tennis Club | Jody PRETORIUS | No | - |
- | Schalk MEINTJES | Oakdale | Wihann Cloete | No | - | |
- | Willem BREYTENBACH | ZA | George Tennis Club | Jaco Louwrens LAMPRECHT | No | - |
- | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | Louis UYS | ZA | Paul Roos Gimnasium | Hugo KOEN | No | - |
- | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | Frederik NAUDE | Great Tennis | Cuan WESTERN | No | - | |
- | Ivan Koen | ZA | Outeniqua High | Wido RUDOLPH | No | - |
- | Wihann Cloete | Outeniqua High | Schalk MEINTJES | No | - | |
- | Wido RUDOLPH | ZA | Glenwood House | Ivan Koen | No | - |
- | Cuan WESTERN | ZA | Great Tennis | Frederik NAUDE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Divan Prinsloo [1]
Jordan GERTSE [1]
|
|
|
TBD | A2 | - |
Wido RUDOLPH
Ivan Koen
|
|
|
TBD | A3 | - |
Leon Du Toit [4]
Pieter Kotzé [4]
|
|
|
N/A | A4 | LGS - |
Jody PRETORIUS
Lucas BRISKHAM
|
Schalk MEINTJES
Wihann Cloete
(Did not play)
|
Walkover |
2017-06-11 12:45pm | A5 | LGS - |
Cuan WESTERN
Frederik NAUDE
|
Louis UYS
Hugo KOEN
|
4-6, 5-7 |
TBD | A6 | - |
|
Luke BOSMAN [3]
Daniel KNOTT [3]
|
|
2017-06-11 12:45pm | A7 | LGS - |
MARTIN MOSTERT
MICHAEL MOSTERT
|
Willem BREYTENBACH
Jaco Louwrens LAMPRECHT
|
6-2, 6-0 |
TBD | A8 | - |
|
Ruan LAMPRECHT [2]
Drikus DE JAGER [2]
|
|
2017-06-11 2:00pm | A9 | LGS - |
Divan Prinsloo [1]
Jordan GERTSE [1]
|
Wido RUDOLPH
Ivan Koen
|
6-2, 6-0 |
N/A | A10 | LGS - |
Leon Du Toit [4]
Pieter Kotzé [4]
|
Jody PRETORIUS
Lucas BRISKHAM
(Did not play)
|
Walkover |
2017-06-11 2:00pm | A11 | LGS - |
Louis UYS
Hugo KOEN
|
Luke BOSMAN [3]
Daniel KNOTT [3]
|
3-6, 2-6 |
2017-06-11 2:00pm | A12 | LGS - |
MARTIN MOSTERT
MICHAEL MOSTERT
|
Ruan LAMPRECHT [2]
Drikus DE JAGER [2]
|
6-7, 4-6 |
2017-06-11 3:15pm | A13 | FGE - |
Divan Prinsloo [1]
Jordan GERTSE [1]
|
Leon Du Toit [4]
Pieter Kotzé [4]
|
6-4, 6-0 |
N/A | A14 | LGS - |
Luke BOSMAN [3]
Daniel KNOTT [3]
(Did not play)
|
Ruan LAMPRECHT [2]
Drikus DE JAGER [2]
|
Walkover |
2017-06-11 4:30pm | A15 | VKHS - |
Divan Prinsloo [1]
Jordan GERTSE [1]
|
Ruan LAMPRECHT [2]
Drikus DE JAGER [2]
|
0-6, 3-6 |