BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Ruan LIEBENBERG | No | - |
[1] | Ruan LIEBENBERG | ZA | Paul Roos Gimnasium | Brandon RIESEBERG | No | - |
[2] | André VILJOEN | ZA | Worcester Tennis Club | Paul-Daniël MEYER | No | - |
[2] | Paul-Daniël MEYER | Paarl Gimnasium High | André VILJOEN | No | - | |
[3] | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Ruben JOUBERT | No | - |
[3] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Johannes VAN WIJK | No | - |
[4] | Louis FOURIE | York High School (George) | Drikus DE JAGER | No | - | |
[4] | Drikus DE JAGER | ZA | Great Tennis | Louis FOURIE | No | - |
- | Tiaan BASSON | ZA | Nmmu George Tennis Club | Arno COLYN | No | - |
- | Arno COLYN | Nmmu Tennis Club | Tiaan BASSON | No | - | |
- | Johan LAMPRECHT | Oakdale High | Christopher Reekie | No | - | |
- | Christopher Reekie | Plettenberg Bay Tennis Club | Johan LAMPRECHT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Brandon RIESEBERG [1]
Ruan LIEBENBERG [1]
|
|
|
2017-07-29 2:00pm | A2 | Wesba - |
Arno COLYN
Tiaan BASSON
|
Drikus DE JAGER [4]
Louis FOURIE [4]
|
3-6, 2-6 |
2017-07-29 2:00pm | A3 | Wesba - |
Ruben JOUBERT [3]
Johannes VAN WIJK [3]
|
Johan LAMPRECHT
Christopher Reekie
|
6-4, 4-6, 6-10 |
TBD | A4 | - |
|
Paul-Daniël MEYER [2]
André VILJOEN [2]
|
|
2017-07-29 3:15pm | A5 | Wesba - |
Brandon RIESEBERG [1]
Ruan LIEBENBERG [1]
|
Drikus DE JAGER [4]
Louis FOURIE [4]
|
3-6, 7-6, 5-10 |
2017-07-29 3:15pm | A6 | Wesba - |
Johan LAMPRECHT
Christopher Reekie
|
Paul-Daniël MEYER [2]
André VILJOEN [2]
|
1-6, 0-6 |
2017-07-30 9:45am | A7 | Wesba - |
Drikus DE JAGER [4]
Louis FOURIE [4]
|
Paul-Daniël MEYER [2]
André VILJOEN [2]
|
1-6, 7-6, 10-5 |