BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luca GRANVOGL | Somerset West Tennis Club | Milan Strydom | No | - | |
[1] | Milan Strydom | Paul Roos Gimnasium | Luca GRANVOGL | No | - | |
[2] | Peet KARSTEN | ZA | Orangia Tennis Club | Jake DOWNIE | No | - |
[2] | Jake DOWNIE | ZA | Paul Roos Gimnasium | Peet KARSTEN | No | - |
- | Jaco SNYMAN | Country Club Tennis Club | Oscar Van Heerden | No | - | |
- | Thomas Tilney | Kelvin Grove Tennis Club | Daniel Krige | No | - | |
- | Oscar Van Heerden | Welgemoed Tennis Club | Jaco SNYMAN | No | - | |
- | Daniel Krige | ZA | Constantia Tennis Club | Thomas Tilney | No | - |
- | Christiaan Cronje | Paul Roos Gimnasium | Hanko van Rooyen | No | - | |
- | Hanko van Rooyen | Laerskool Eikestad | Christiaan Cronje | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Milan Strydom [1]
Luca GRANVOGL [1]
|
|
|
TBD | A2 | - |
|
Thomas Tilney
Daniel Krige
|
|
N/A | A3 | RTC - Court 5 |
Christiaan Cronje
Hanko van Rooyen
(Did not play)
|
Oscar Van Heerden
Jaco SNYMAN
|
Walkover |
TBD | A4 | - |
|
Jake DOWNIE [2]
Peet KARSTEN [2]
|
|
2017-10-29 10:30am | A5 | RTC - Court 6 |
Milan Strydom [1]
Luca GRANVOGL [1]
|
Thomas Tilney
Daniel Krige
|
6-3, 6-3 |
2017-10-29 12:00pm | A6 | RTC - Court 7 |
Oscar Van Heerden
Jaco SNYMAN
|
Jake DOWNIE [2]
Peet KARSTEN [2]
|
6-2, 2-6, 10-7 |
2017-10-29 1:30pm | A7 | RTC - Court 8 |
Milan Strydom [1]
Luca GRANVOGL [1]
|
Oscar Van Heerden
Jaco SNYMAN
|
5-7, 3-6 |