BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jarryn Leviner | ZA | Old Edwardian Tennis Club | Guy Leviner | No | - |
- | Ethan Grusin | ZA | Jamie Gronemann | No | - | |
- | Gidon Laffer | ZA | Old Edwardian Tennis Club | Jared Pogir | No | - |
- | Jamie Mostert | ZA | Villieria Tennis Club | Kelly Mostert | No | - |
- | Henco CORNELISSEN | Du Preez Van Wyk Primary | Johan Bosch | No | - | |
- | Milo Thornhill-Davis | ZA | Craighall Tennis Club | Devilliers Lamprecht | No | - |
- | Zane de Wit | ZA | Afrikaanse Hoër Seunskool | Luan de Wit | No | - |
- | Michaèl Bell | ZA | North West | Gugu Zungu | No | - |
- | Jamie Kodesh | Old Edwardian Tennis Club | Cameron Corbett | No | - | |
- | Devilliers Lamprecht | ZA | Knysna Tennis Club | Milo Thornhill-Davis | No | - |
- | Jared Pogir | ZA | Old Edwardian Tennis Club | Gidon Laffer | No | - |
- | Johan Bosch | ZA | Limpopo Juniors Club | Henco CORNELISSEN | No | - |
- | Guy Leviner | ZA | Old Edwardian Tennis Club | Jarryn Leviner | No | - |
- | Luan de Wit | Zane de Wit | No | - | ||
- | Cameron Corbett | Old Edwardian Tennis Club | Jamie Kodesh | No | - | |
- | Gugu Zungu | ZA | Ellis Park Tennis Club | Michaèl Bell | No | - |
- | Jamie Gronemann | ZA | Ethan Grusin | No | - | |
- | Kelly Mostert | ZA | Villieria Tennis Club | Jamie Mostert | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jarryn Leviner
Guy Leviner
|
|
|
TBD | A2 | - |
Ethan Grusin
Jamie Gronemann
|
|
|
TBD | A3 | - |
Gidon Laffer
Jared Pogir
|
|
|
TBD | A4 | - |
Jamie Mostert
Kelly Mostert
|
|
|
TBD | A5 | - |
Henco CORNELISSEN
Johan Bosch
|
|
|
TBD | A6 | - |
|
Milo Thornhill-Davis
Devilliers Lamprecht
|
|
2017-11-12 12:30pm | A7 | Tuks - Court 7 |
Zane de Wit
Luan de Wit
|
Michaèl Bell
Gugu Zungu
|
2-5 |
TBD | A8 | - |
|
Jamie Kodesh
Cameron Corbett
|
|
2017-11-12 1:15pm | A9 | Tuks - Court 1 |
Jarryn Leviner
Guy Leviner
|
Ethan Grusin
Jamie Gronemann
|
5-2 |
N/A | A10 | Tuks - Court 2 |
Gidon Laffer
Jared Pogir
|
Jamie Mostert
Kelly Mostert
(Did not play)
|
Walkover |
2017-11-12 1:15pm | A11 | Tuks - Court 3 |
Henco CORNELISSEN
Johan Bosch
|
Milo Thornhill-Davis
Devilliers Lamprecht
|
5-2 |
2017-11-12 1:15pm | A12 | Tuks - Court 4 |
Michaèl Bell
Gugu Zungu
|
Jamie Kodesh
Cameron Corbett
|
5-2 |
2017-11-18 11:00am | A13 | Tuks - Court 1 |
Jarryn Leviner
Guy Leviner
|
Gidon Laffer
Jared Pogir
|
5-2 |
2017-11-18 11:00am | A14 | Tuks - Court 2 |
Henco CORNELISSEN
Johan Bosch
|
Michaèl Bell
Gugu Zungu
|
1-6 |
2017-11-19 12:15am | A15 | GrkTS - |
Jarryn Leviner
Guy Leviner
|
Michaèl Bell
Gugu Zungu
|
5-2 |