BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | PETROS HATZIPANIS | ZA | Old Edwardian Tennis Club | KONSTANTINOS HATZIPANIS | No | - |
[1] | KONSTANTINOS HATZIPANIS | ZA | Old Edwardian Tennis Club | PETROS HATZIPANIS | No | - |
[2] | Henco du Plooy | ZA | Pukke Tennis Club | Steyn DIPPENAAR | No | - |
[2] | Steyn DIPPENAAR | NA | Hoërskool Waterkloof | Henco du Plooy | No | - |
- | Heinrich LINDEQUE | ZA | Monument Park Tennis Club | Waldo BOSCH | No | - |
- | Waldo BOSCH | ZA | JL's Junior Tennis Club | Heinrich LINDEQUE | No | - |
- | Damian SCHLEBUSCH | ZA | Afrikaanse Hoër Seunskool | Geneil Alberts | No | - |
- | Evan Maritz | ZA | Jacques LE ROUX | No | - | |
- | Jacques LE ROUX | Evan Maritz | No | - | ||
- | Geneil Alberts | ZA | Damian SCHLEBUSCH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
KONSTANTINOS HATZIPANIS [1]
PETROS HATZIPANIS [1]
|
|
|
2018-01-08 3:30pm | A2 | Tuks - Court 13 |
Evan Maritz
Jacques LE ROUX
|
Waldo BOSCH
Heinrich LINDEQUE
|
6-4, 4-6, 4-10 |
TBD | A3 | - |
Damian SCHLEBUSCH
Geneil Alberts
|
|
|
TBD | A4 | - |
|
Steyn DIPPENAAR [2]
Henco du Plooy [2]
|
|
2018-01-09 12:00pm | A5 | Tuks - Court 6 |
KONSTANTINOS HATZIPANIS [1]
PETROS HATZIPANIS [1]
|
Waldo BOSCH
Heinrich LINDEQUE
|
6-3, 6-2 |
2018-01-09 12:00pm | A6 | Tuks - Court 7 |
Damian SCHLEBUSCH
Geneil Alberts
|
Steyn DIPPENAAR [2]
Henco du Plooy [2]
|
2-6, 0-6 |
2018-01-10 9:45am | A7 | BELG - Belgrave 4 |
KONSTANTINOS HATZIPANIS [1]
PETROS HATZIPANIS [1]
|
Steyn DIPPENAAR [2]
Henco du Plooy [2]
|
1-6, 5-7 |