MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Gerhardt BECKER | ZA | German Country Club | Gerhard SWART | No | - |
[1] | Gerhard SWART | ZA | Elarduspark Tennis Club | Gerhardt BECKER | No | - |
[2] | Liam DAY | St. Benedicts High | Thabo NCUBE | No | - | |
[2] | Thabo NCUBE | ZW | Old Edwardian Tennis Club | Liam DAY | No | - |
[3] | Jandre Van Wyk | Hoërskool Waterkloof | Chrisjan VAN WYK | No | - | |
[3] | Chrisjan VAN WYK | ZA | Jandre Van Wyk | No | - | |
[4] | André Snyman | ZA | RIF Tennis Club | Jannik GEVERS | No | - |
[4] | Jannik GEVERS | Tuks Tennis Club | André Snyman | No | - | |
- | Lethabo MALOPE | TuksSport Groenkloof Campus | Bradley MILTON | No | - | |
- | Luan BOSCH | ZA | Cornwall Hill Primary | Wilhelm MARAIS | No | - |
- | Alec DOS SANTOS | St. Benedicts High | EMILE BOTHA | No | - | |
- | John BURCHMORE | ZA | Phalaborwa Tennis Club | Jahar PERSAD | No | - |
- | Andre Hartman | Lichtenburg High | Zack LABUSCHAGNE | No | - | |
- | Japie LUBBE | ZA | Pukke Tennis Club | Muntingh HAMMAN | No | - |
- | Charl VAN HEERDEN | ZA | University of the Free State | Nyathi MOTLOJOA | No | - |
- | Nyathi MOTLOJOA | LS | Ladybrand Sport Klub | Charl VAN HEERDEN | No | - |
- | Ryan CHRISTENSEN | ZA | Fairland Tennis Club | Caleb VAN WIJK | No | - |
- | Bradley MILTON | Killarney Tennis Club | Lethabo MALOPE | No | - | |
- | Llewellyn COX | Matthew GILLMER | No | - | ||
- | Jahar PERSAD | ZA | University of Cape Town Tennis Club | John BURCHMORE | No | - |
- | Caleb VAN WIJK | ZA | Ryan CHRISTENSEN | No | - | |
- | Zack LABUSCHAGNE | Proteapark Tennisklub | Andre Hartman | No | - | |
- | Seth SEELY | ZA | Andrew FREEL | No | - | |
- | Mathew Shaw | ZA | Hillcrest Tennis Club | Chris WALKER | No | - |
- | EMILE BOTHA | Alec DOS SANTOS | No | - | ||
- | Muntingh HAMMAN | Japie LUBBE | No | - | ||
- | Willem Brink | ZA | HP LUUS | No | - | |
- | HP LUUS | Lynnwood Tennis Club | Willem Brink | No | - | |
- | Matthew GILLMER | Llewellyn COX | No | - | ||
- | Chris WALKER | ZA | Mathew Shaw | No | - | |
- | Wilhelm MARAIS | ZA | Luan BOSCH | No | - | |
- | Andrew FREEL | Benoni Country Club | Seth SEELY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-01-13 1:00pm | A1 | GrkTS - Centre Court |
Gerhard SWART [1]
Gerhardt BECKER [1]
|
EMILE BOTHA
Alec DOS SANTOS
|
6-0, 6-0 |
2018-01-13 1:00pm | A2 | GrkTS - Court 1 |
Llewellyn COX
Matthew GILLMER
|
Muntingh HAMMAN
Japie LUBBE
|
6-0, 6-0 |
2018-01-13 1:00pm | A3 | GrkTS - Court 2 |
Chrisjan VAN WYK [3]
Jandre Van Wyk [3]
|
Wilhelm MARAIS
Luan BOSCH
|
6-2, 6-2 |
2018-01-13 1:00pm | A4 | GrkTS - Court 3 |
Nyathi MOTLOJOA
Charl VAN HEERDEN
|
Andre Hartman
Zack LABUSCHAGNE
|
6-0, 6-1 |
2018-01-13 1:00pm | A5 | GrkTS - Court 4 |
Caleb VAN WIJK
Ryan CHRISTENSEN
|
Mathew Shaw
Chris WALKER
|
4-6, 6-3, 7-10 |
2018-01-13 1:00pm | A6 | GrkTS - Court 5 |
Willem Brink
HP LUUS
|
André Snyman [4]
Jannik GEVERS [4]
|
1-6, 1-6 |
2018-01-13 1:00pm | A7 | GrkTS - Court 6 |
Lethabo MALOPE
Bradley MILTON
|
Jahar PERSAD
John BURCHMORE
|
6-1, 5-7, 11-9 |
2018-01-13 1:00pm | A8 | GrkTS - Court 7 |
Andrew FREEL
Seth SEELY
|
Thabo NCUBE [2]
Liam DAY [2]
|
6-3, 7-5 |
2018-01-14 1:00pm | A9 | GrkTS - Centre Court |
Gerhard SWART [1]
Gerhardt BECKER [1]
|
Llewellyn COX
Matthew GILLMER
|
6-2, 6-2 |
2018-01-14 1:00pm | A10 | GrkTS - Court 1 |
Chrisjan VAN WYK [3]
Jandre Van Wyk [3]
|
Nyathi MOTLOJOA
Charl VAN HEERDEN
|
6-4, 5-7, 11-13 |
2018-01-14 1:00pm | A11 | GrkTS - Court 2 |
Mathew Shaw
Chris WALKER
|
André Snyman [4]
Jannik GEVERS [4]
|
7-6, 1-6, 6-10 |
2018-01-14 1:00pm | A12 | GrkTS - Court 3 |
Lethabo MALOPE
Bradley MILTON
|
Andrew FREEL
Seth SEELY
|
0-6, 2-6 |
2018-01-15 1:00pm | A13 | GrkTS - Centre Court |
Gerhard SWART [1]
Gerhardt BECKER [1]
|
Nyathi MOTLOJOA
Charl VAN HEERDEN
|
6-2, 6-3 |
2018-01-15 1:00pm | A14 | GrkTS - Court 1 |
André Snyman [4]
Jannik GEVERS [4]
|
Andrew FREEL
Seth SEELY
|
7-5, 6-3 |
2018-01-16 10:30am | A15 | GrkTS - Centre Court |
Gerhard SWART [1]
Gerhardt BECKER [1]
|
André Snyman [4]
Jannik GEVERS [4]
|
3-6, 6-2, 7-10 |