BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jordan GEORGIEV | ZA | St Stithians Boys' College | Boitshepo Maake | No | - |
[1] | Boitshepo Maake | ZA | Alberhart Tennis Club | Jordan GEORGIEV | No | - |
[2] | Carl-Hanns ARNDT | ZA | Guy VORWERK | No | - | |
[2] | Guy VORWERK | ZA | Hillcrest Tennis Club | Carl-Hanns ARNDT | No | - |
[3] | Johan COETZEE | ZA | Wembley Tennis Club | Matthew WILSON | No | - |
[3] | Matthew WILSON | ZA | Westville Boys High | No partner | No | - |
[4] | Christopher Angel | ZA | Jovan LUBBE | No | - | |
[4] | Jovan LUBBE | ZA | Christopher Angel | No | - | |
- | Junior DZENGA | Midstream College | Rynard VAN DER LAAN | No | - | |
- | Cristiano Nicoletti | ZA | Sandton Sports Club | Owama Koyana | No | - |
- | Aadil Vally | ZA | Wits University Tennis Club | Nathan TSAURA | No | - |
- | Diewan de Beer | Rustenburg High | Jacobus Theron | No | - | |
- | Jacobus Theron | ZA | Rustenburg Primary | Diewan de Beer | No | - |
- | Mpho Leshoele | LS | Grey college | Nhlakanipho NGWENYA | No | - |
- | Thebe THITE | LS | Grey college | Connor Doig | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Mpho Leshoele | No | - | |
- | Jean DU TOIT | ZA | Fairland Tennis Club | Rico Du Plessis | No | - |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Jean DU TOIT | No | - |
- | Moeketsi MOKETE | ZA | St Stithians Boys' College | Thando TSHILI | No | - |
- | Nathan TSAURA | Aadil Vally | No | - | ||
- | Matthew BEZUIDENHOUT | ZA | St Stithians Boys' College | Zander DE JAGER | No | - |
- | Asher Chimedza | anthony harris tennis academy | Michael Feiertag | No | - | |
- | Michael Feiertag | Asher Chimedza | No | - | ||
- | Owama Koyana | Cristiano Nicoletti | No | - | ||
- | Zander DE JAGER | ZA | Witfield Tennis Club | Matthew BEZUIDENHOUT | No | - |
- | CF Mc Crate | ZA | Koedoepark Tennis Club | Zane de Wit | No | - |
- | Zane de Wit | ZA | Afrikaanse Hoër Seunskool | CF Mc Crate | No | - |
- | Thando TSHILI | Umhlali Country Club | Moeketsi MOKETE | No | - | |
- | Janco William Faure | Keanu Andre Faure | No | - | ||
- | Keanu Andre Faure | ZA | Janco William Faure | No | - | |
- | Rynard VAN DER LAAN | ZA | Hoërskool Waterkloof | Junior DZENGA | No | - |
- | Connor Doig | Chiltern Tennis Club | Thebe THITE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-01-13 1:00pm | A1 | Tuks - Court 11 |
Boitshepo Maake [1]
Jordan GEORGIEV [1]
|
Rico Du Plessis
Jean DU TOIT
|
6-0, 6-2 |
2018-01-13 1:00pm | A2 | Tuks - Court 12 |
Zander DE JAGER
Matthew BEZUIDENHOUT
|
Janco William Faure
Keanu Andre Faure
|
6-2, 6-3 |
2018-01-13 1:00pm | A3 | Tuks - Court 13 |
Jovan LUBBE [4]
Christopher Angel [4]
|
Connor Doig
Thebe THITE
|
2-6, 2-6 |
2018-01-13 1:00pm | A4 | Tuks - Court 14 |
Cristiano Nicoletti
Owama Koyana
|
Asher Chimedza
Michael Feiertag
|
2-6, 2-6 |
2018-01-13 2:15pm | A5 | Tuks - Court 1 |
Mpho Leshoele
Nhlakanipho NGWENYA
|
Jacobus Theron
Diewan de Beer
|
6-1, 6-2 |
2018-01-13 2:15pm | A6 | Tuks - Court 2 |
CF Mc Crate
Zane de Wit
|
Johan COETZEE [3]
Matthew WILSON [3]
|
1-6, 2-6 |
2018-01-13 2:15pm | A7 | Tuks - Court 3 |
Nathan TSAURA
Aadil Vally
|
Thando TSHILI
Moeketsi MOKETE
|
5-7, 6-3, 3-10 |
2018-01-13 2:15pm | A8 | Tuks - Court 4 |
Rynard VAN DER LAAN
Junior DZENGA
|
Guy VORWERK [2]
Carl-Hanns ARNDT [2]
|
1-6, 0-6 |
2018-01-14 12:45pm | A9 | Riet - Court 3 |
Boitshepo Maake [1]
Jordan GEORGIEV [1]
|
Zander DE JAGER
Matthew BEZUIDENHOUT
|
6-3, 6-2 |
2018-01-14 12:45pm | A10 | Riet - Court 4 |
Connor Doig
Thebe THITE
|
Asher Chimedza
Michael Feiertag
|
6-0, 6-1 |
2018-01-14 12:45pm | A11 | Riet - Court 5 |
Mpho Leshoele
Nhlakanipho NGWENYA
|
Johan COETZEE [3]
Matthew WILSON [3]
|
0-6, 2-6 |
2018-01-14 12:45pm | A12 | Riet - Court 6 |
Thando TSHILI
Moeketsi MOKETE
|
Guy VORWERK [2]
Carl-Hanns ARNDT [2]
|
0-6, 2-6 |
2018-01-15 11:45am | A13 | GrkTS - Court 4 |
Boitshepo Maake [1]
Jordan GEORGIEV [1]
|
Connor Doig
Thebe THITE
|
6-1, 6-2 |
2018-01-15 11:45am | A14 | GrkTS - Court 5 |
Johan COETZEE [3]
Matthew WILSON [3]
|
Guy VORWERK [2]
Carl-Hanns ARNDT [2]
|
0-6, 1-6 |
2018-01-16 10:30am | A15 | GrkTS - Court 5 |
Boitshepo Maake [1]
Jordan GEORGIEV [1]
|
Guy VORWERK [2]
Carl-Hanns ARNDT [2]
|
6-2, 3-6, 5-10 |