MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Charl VAN HEERDEN | ZA | University of the Free State | Stephan Paul VILJOEN | No | - |
[1] | Stephan Paul VILJOEN | Grey College High | Charl VAN HEERDEN | No | - | |
[2] | Yahron VAN DYK | Cradock Tennis Club | SJ MARAIS | No | - | |
[2] | SJ MARAIS | ZA | Cradock Tennis Club | Yahron VAN DYK | No | - |
- | Ignatius Bell | North West | Heinrich DETTMANN | No | - | |
- | Nyathi MOTLOJOA | LS | Ladybrand Sport Klub | Neo MAKHAKHE | No | - |
- | Neo MAKHAKHE | LS | Ladybrand Sport Klub | Nyathi MOTLOJOA | No | - |
- | Heinrich DETTMANN | Potchefstroom Gimnasium | Ignatius Bell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-03-16 3:00pm | A1 | FS TS - |
Stephan Paul VILJOEN [1]
Charl VAN HEERDEN [1]
|
Ignatius Bell
Heinrich DETTMANN
|
6-3, 6-2 |
2018-03-16 3:00pm | A2 | FS TS - |
Nyathi MOTLOJOA
Neo MAKHAKHE
|
Yahron VAN DYK [2]
SJ MARAIS [2]
|
6-2, 6-2 |
2018-03-17 1:30pm | A3 | FS TS - |
Stephan Paul VILJOEN [1]
Charl VAN HEERDEN [1]
|
Nyathi MOTLOJOA
Neo MAKHAKHE
|
4-6, 1-6 |