Men's D Cons
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Francois Aubert | Complexe Sportif Sport Absolu | No | - | |
- | Navid Sharifi | YMCA Centre-Ville Montreal | No | - | |
- | Henry Potter | Club Sportif CDL | No | - | |
- | Alex Gutjahr | YMCA Centre-Ville Montreal | No | - | |
- | Scott Grainger | Club Atwater | No | - | |
- | Robert Ayotte | CA | YMCA Centre-Ville Montreal | No | - |
- | andrew zaki | EG | Club Sportif CDL | No | - |
- | Gordon Singer | John Abbott College | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-06 7:45pm | A1 | ATW - Court 1 |
Francois Aubert
|
Navid Sharifi
|
2-3 |
2018-04-06 8:30pm | A2 | ATW - Court 1 |
Henry Potter
|
Alex Gutjahr
|
3-0 |
2018-04-14 11:30am | A3 | ATW - Court 1 |
Scott Grainger
|
Robert Ayotte
|
0-3 |
2018-04-14 11:30am | A4 | ATW - Court 1 |
andrew zaki
|
Gordon Singer
|
3-1 |
2018-04-14 6:15pm | A5 | ATW - Court 1 |
Navid Sharifi
|
Henry Potter
|
3-2 |
2018-04-14 6:15pm | A6 | ATW - Court 1 |
Robert Ayotte
|
andrew zaki
|
2-3 |
2018-04-15 9:45am | A7 | ATW - Court 1 |
Navid Sharifi
|
andrew zaki
|
3-0 |