BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Frederik NAUDE | Great Tennis | Xander Pienaar | No | - | |
[1] | Xander Pienaar | ZA | Paul Roos Gimnasium | Frederik NAUDE | No | - |
[2] | Willem BREYTENBACH | ZA | George Tennis Club | Cuan WESTERN | No | - |
[2] | Cuan WESTERN | ZA | Great Tennis | Willem BREYTENBACH | No | - |
[3] | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Devilliers Lamprecht | No | - |
[3] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Sagen Hugo | No | - |
[4] | Zander MARITZ | ZA | Mosselbaai Tennis Club | Roux DELPORT | No | - |
[4] | Roux DELPORT | Wesbank (Oudtshoorn) Tennis Club | Zander MARITZ | No | - | |
- | Jan - Ockie Meyer | ZA | Mosselbaai Tennis Club | Albert Swanepoel | No | - |
- | Arnou VISAGIE | ZA | Outeniqua Laerskool | Ruben Coertzen | No | - |
- | Ruben Coertzen | Laerskool George-Suid | Arnou VISAGIE | No | - | |
- | Albert Swanepoel | Mossel Bay Tennis Club | Jan - Ockie Meyer | No | - | |
- | Ruan Strauss | ZA | Great Tennis | Ivan Beukes | No | - |
- | Ivan Beukes | ZA | Paarl Gymnasium High School | Ruan Strauss | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Frederik NAUDE [1]
Xander Pienaar [1]
|
|
|
2018-06-16 2:00pm | A2 | PW BC - |
Ruan Strauss
Ivan Beukes
|
Roux DELPORT [4]
Zander MARITZ [4]
|
7-6(6), 6-1 |
2018-06-16 2:00pm | A3 | PW BC - |
Sagen Hugo [3]
Devilliers Lamprecht [3]
|
Arnou VISAGIE
Ruben Coertzen
|
6-2, 6-1 |
2018-06-16 2:00pm | A4 | PW BC - |
Albert Swanepoel
Jan - Ockie Meyer
|
Willem BREYTENBACH [2]
Cuan WESTERN [2]
|
0-6, 0-6 |
2018-06-16 3:15pm | A5 | PW BC - |
Frederik NAUDE [1]
Xander Pienaar [1]
|
Ruan Strauss
Ivan Beukes
|
6-1, 6-0 |
2018-06-16 3:15pm | A6 | PW BC - |
Sagen Hugo [3]
Devilliers Lamprecht [3]
|
Willem BREYTENBACH [2]
Cuan WESTERN [2]
|
2-6, 3-6 |
2018-06-17 10:00am | A7 | PW BC - |
Frederik NAUDE [1]
Xander Pienaar [1]
|
Willem BREYTENBACH [2]
Cuan WESTERN [2]
|
6-3, 7-5 |