BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Andreas SCOTT | ZA | Fairland Tennis Club | Benjamin SCOTT | No | - |
[1] | Benjamin SCOTT | ZA | Fairland Tennis Club | Andreas SCOTT | No | - |
[2] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Caleb VAN WIJK | No | - |
[2] | Caleb VAN WIJK | ZA | Lwazi NGWENYA | No | - | |
- | Paballo SEIHLEKO | ZA | Hoërskool Randburg | Albert KIRSTEN | No | - |
- | Albert KIRSTEN | ZA | Paballo SEIHLEKO | No | - | |
- | Sanele SAUL | Vosloorus Zakheni Tennis Club | Adam VAN HARTE | No | - | |
- | Adam VAN HARTE | ZA | Pretoria Boys High School | Sanele SAUL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-06-16 2:15pm | A1 | EPTC - Court 16 |
Benjamin SCOTT [1]
Andreas SCOTT [1]
|
Sanele SAUL
Adam VAN HARTE
|
3-6, 6-3, 6-10 |
2018-06-16 2:15pm | A2 | EPTC - Court 14 |
Albert KIRSTEN
Paballo SEIHLEKO
|
Caleb VAN WIJK [2]
Lwazi NGWENYA [2]
|
6-1, 2-6, 7-10 |
2018-06-17 1:00pm | A3 | EPTC - Court 3 |
Sanele SAUL
Adam VAN HARTE
|
Caleb VAN WIJK [2]
Lwazi NGWENYA [2]
|
3-6, 6-4, 10-7 |