LD 65+
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Hermi Day | ZA | CSIR Tennis Club | Estie Du Toit | No | - |
- | Carine PUCKRIN | ZA | Belgrave Tennis Club | Tamzon Du Plessis | No | - |
- | Tamzon Du Plessis | ZA | Elarduspark Tennis Club | Carine PUCKRIN | No | - |
- | Heather Grobler | ZA | Hillcrest Tennis Club | Annelie Celliers | No | - |
- | Estie Du Toit | ZA | Elarduspark Tennis Club | Hermi Day | No | - |
- | Deliana Schoeman | ZA | Lynnwood Tennis Club | Annamine Jonker | No | - |
- | Annelie Celliers | ZA | Elarduspark Tennis Club | Heather Grobler | No | - |
- | Annamine Jonker | ZA | Lynnwood Tennis Club | Deliana Schoeman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-10-20 11:00am | Box 1: X1 | GrkTS - Court 5 |
Tamzon Du Plessis
Carine PUCKRIN
|
Annamine Jonker
Deliana Schoeman
|
2-6, 6-3, 6-1 |
2018-10-28 9:30am | Box 1: X2 | GrkTS - Court 3 |
Tamzon Du Plessis
Carine PUCKRIN
|
Hermi Day
Estie Du Toit
|
6-0, 6-0 |
2018-11-03 9:30am | Box 1: X3 | GrkTS - Court 6 |
Tamzon Du Plessis
Carine PUCKRIN
|
Heather Grobler
Annelie Celliers
|
1-6, 0-6 |
2018-11-04 9:00am | Box 1: X4 | GrkTS - Court 2 |
Annamine Jonker
Deliana Schoeman
|
Hermi Day
Estie Du Toit
|
6-4, 6-1 |
2018-10-21 11:00am | Box 1: X5 | GrkTS - Court 4 |
Annamine Jonker
Deliana Schoeman
|
Heather Grobler
Annelie Celliers
|
1-6, 2-6 |
2018-10-20 12:30pm | Box 1: X6 | GrkTS - Centre Court |
Hermi Day
Estie Du Toit
|
Heather Grobler
Annelie Celliers
|
0-6, 0-6 |