BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Brian EDWARDS | ZA | Johan Theron Tennis School | Israel Dowie | No | - |
- | Zach Hillman | Edgemead Tennis Club | Cooper McCarthy | No | - | |
- | Nicholas Ellis | Welgemoed Tennis Club | Luke Modler | No | - | |
- | GN Shrives | ZA | Stellenbosh Laerskool | Cooper Western | No | - |
- | Luke Modler | Welgemoed Tennis Club | Nicholas Ellis | No | - | |
- | Cooper McCarthy | Pinelands Tennis Club | Zach Hillman | No | - | |
- | Cooper Western | ZA | Alberton Tennis Club | GN Shrives | No | - |
- | Israel Dowie | NA | anthony harris tennis academy | Brian EDWARDS | No | - |
- | Jovan Mandic | ZA | Grey College Primary | HANNES PEYPER | No | - |
- | HANNES PEYPER | Grey College Primary | Jovan Mandic | No | - | |
- | Wilhelm Badenhorst | ZA | Alberhart Tennis Club | Eben Badenhorst | No | - |
- | Eben Badenhorst | ZA | Chrismar Tennis Club | Wilhelm Badenhorst | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cooper McCarthy
Zach Hillman
|
|
|
2018-12-12 1:00pm | A2 | MONT - Court 1 |
Nicholas Ellis
Luke Modler
|
HANNES PEYPER
Jovan Mandic
|
4-6 |
2018-12-11 12:45pm | A3 | RTC - |
Israel Dowie
Brian EDWARDS
|
Wilhelm Badenhorst
Eben Badenhorst
|
2-6 |
TBD | A4 | - |
|
Cooper Western
GN Shrives
|
|
2018-12-13 1:00pm | A5 | RTC - |
Cooper McCarthy
Zach Hillman
|
HANNES PEYPER
Jovan Mandic
|
6-2 |
N/A | A6 | - |
Wilhelm Badenhorst
Eben Badenhorst
|
Cooper Western
GN Shrives
(Did not play)
|
Walkover |
2018-12-14 10:00am | A7 | MONT - Court 1 |
Cooper McCarthy
Zach Hillman
|
Wilhelm Badenhorst
Eben Badenhorst
|
6-1 |