XD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Maretha BURGER | Montagu Tennis Club | Samuel TOWNES | No | - | |
[1] | Samuel TOWNES | Old Selbornian Tennis Club | Maretha BURGER | No | - | |
[2] | Amonette THERON | Hoërskool Waterkloof | Chrisjan VAN WYK | No | - | |
[2] | Chrisjan VAN WYK | ZA | Amonette THERON | No | - | |
- | Rebecca BRODY | ZA | Somerset West Tennis Club | James Dunn | No | - |
- | Andre Hartman | Lichtenburg High | Willemien COETZEE | No | - | |
- | Elanie BRAND | ZA | Pukke Tennis Club | Gerrit Jakobus Brand | No | - |
- | Willemien COETZEE | ZA | Rustenburg High | Andre Hartman | No | - |
- | Gerrit Jakobus Brand | Upington High | Elanie BRAND | No | - | |
- | Kianu JONKER | ZA | Wembley Tennis Club | Sophia FINESTONE | No | - |
- | Sophia FINESTONE | Pearson High School | Kianu JONKER | No | - | |
- | James Dunn | ZA | Somerset College High | Rebecca BRODY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Maretha BURGER [1]
Samuel TOWNES [1]
|
|
|
2019-01-04 3:45pm | A2 | PELTC - Court 1 |
Elanie BRAND
Gerrit Jakobus Brand
|
Willemien COETZEE
Andre Hartman
|
2-6, 2-6 |
2019-01-04 3:45pm | A3 | PELTC - Court 2 |
Kianu JONKER
Sophia FINESTONE
(Ret.)
|
Rebecca BRODY
James Dunn
|
Retired |
TBD | A4 | - |
|
Chrisjan VAN WYK [2]
Amonette THERON [2]
|
|
2019-01-05 4:00pm | A5 | PELTC - Court 1 |
Maretha BURGER [1]
Samuel TOWNES [1]
|
Willemien COETZEE
Andre Hartman
|
6-0, 6-0 |
2019-01-05 4:00pm | A6 | PELTC - Court 2 |
Rebecca BRODY
James Dunn
|
Chrisjan VAN WYK [2]
Amonette THERON [2]
|
3-6, 1-6 |
2019-01-08 10:00am | A7 | PELTC - Court 1 |
Maretha BURGER [1]
Samuel TOWNES [1]
|
Chrisjan VAN WYK [2]
Amonette THERON [2]
|
6-1, 6-3 |