Women's Doubles Over 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Petro KRUGER | ZA | Recreation Tennis Club | Elmarie LATEGAN | No | - |
- | Audrey Ehlers | ZA | Walmer Tennis Club | valerie goliath | No | - |
- | Ina DE BRUYN | Wembley Tennis Club | Danilla Whelpton | No | - | |
- | Carole FALLOWS | ZA | Constantia Tennis Club | Anita ROBERTSON | No | - |
- | Anita ROBERTSON | ZA | Camps Bay Tennis Club | Carole FALLOWS | No | - |
- | Elmarie LATEGAN | ZA | Wesbank (Oudtshoorn) Tennis Club | Petro KRUGER | No | - |
- | valerie goliath | Beaufort Wes Tennisklub | Audrey Ehlers | No | - | |
- | Danilla Whelpton | ZA | Belgrave Tennis Club | Ina DE BRUYN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-10 11:45am | Box 1: X1 | KELV - Court 1 |
Petro KRUGER
Elmarie LATEGAN
|
Audrey Ehlers
valerie goliath
|
6-0, 6-1 |
2019-01-11 11:45am | Box 1: X2 | KELV - Court 6 |
Petro KRUGER
Elmarie LATEGAN
|
Ina DE BRUYN
Danilla Whelpton
|
6-1, 6-1 |
2019-01-12 11:45am | Box 1: X3 | KELV - Court 8 |
Petro KRUGER
Elmarie LATEGAN
|
Carole FALLOWS
Anita ROBERTSON
|
6-3, 6-3 |
2019-01-12 1:00pm | Box 1: X4 | KELV - Court 1 |
Audrey Ehlers
valerie goliath
|
Ina DE BRUYN
Danilla Whelpton
|
2-6, 6-7 |
2019-01-11 11:45am | Box 1: X5 | KELV - Court 7 |
Audrey Ehlers
valerie goliath
|
Carole FALLOWS
Anita ROBERTSON
|
2-6, 4-6 |
2019-01-10 11:45am | Box 1: X6 | KELV - Court 2 |
Ina DE BRUYN
Danilla Whelpton
|
Carole FALLOWS
Anita ROBERTSON
|
6-4, 4-6, 6-2 |