Girls U19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Maria Min | CA | Jericho Tennis Club | No | - |
- | Alex Brown | CA | St. Michaels University School | No | - |
- | Grace Huang | CA | Jericho Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-19 11:10am | Box 1: X1 | JER - Squash 1 |
Maria Min
|
Alex Brown
|
6-11, 8-11, 11-6, 12-10, 11-9 |
2019-01-20 2:30pm | Box 1: X2 | JER - Squash 1 |
Maria Min
|
Grace Huang
|
11-5, 11-5, 11-7 |
2019-01-19 5:30pm | Box 1: X3 | JER - Squash 1 |
Alex Brown
|
Grace Huang
|
10-12, 8-11, 9-11 |