GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kaitlyn RAMDUTH | ZA | Husna KATHRADA | No | - | |
- | Aston Marais | Wykeham Collegiate | Batul SEEDAT | No | - | |
- | bongeka hlongwane | Berea Lawn Tennis Club | Thobeka Hlongwane | No | - | |
- | Isabella MACQUET | Sian KRUGER | No | - | ||
[2] | Cassidy Naicker | Westridge Tennis Stadium | Caitlyn Naicker | No | - | |
[1] | Husna KATHRADA | Kaitlyn RAMDUTH | No | - | ||
[2] | Caitlyn Naicker | ZA | Westridge Tennis Stadium | Cassidy Naicker | No | - |
- | Sian KRUGER | ZA | Umhlali Country Club | Isabella MACQUET | No | - |
- | Batul SEEDAT | Aston Marais | No | - | ||
- | Thobeka Hlongwane | ZA | bongeka hlongwane | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kaitlyn RAMDUTH [1]
Husna KATHRADA [1]
|
|
|
2019-02-09 4:15pm | A2 | WTS - Court 5 |
Aston Marais
Batul SEEDAT
|
bongeka hlongwane
Thobeka Hlongwane
|
0-6, 0-6 |
TBD | A3 | - |
Isabella MACQUET
Sian KRUGER
|
|
|
TBD | A4 | - |
|
Cassidy Naicker [2]
Caitlyn Naicker [2]
|
|
2019-02-10 1:00pm | A5 | WTS - Court 19 |
Kaitlyn RAMDUTH [1]
Husna KATHRADA [1]
|
bongeka hlongwane
Thobeka Hlongwane
|
7-6, 2-6, 8-10 |
2019-02-10 1:00pm | A6 | WTS - Court 20 |
Isabella MACQUET
Sian KRUGER
|
Cassidy Naicker [2]
Caitlyn Naicker [2]
|
7-5, 7-5 |
2019-02-10 3:15pm | A7 | WTS - Court 11 |
bongeka hlongwane
Thobeka Hlongwane
|
Isabella MACQUET
Sian KRUGER
|
6-3, 6-7(6), 14-12 |