GS 10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Neo Malinga | Yes | Precious Okereke | ||
- | Lerato Mashaba | ZA | Atteridgeville Saulsville Tennis Association | No | - |
- | Lwanele Zondi | ZA | Hammanskraal Tennis Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Precious Okereke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-09 8:30am | Box 1: X1 | DTC - Court 2 |
Lwanele Zondi
|
Neo Malinga
|
4-3 |
2019-03-09 10:00am | Box 1: X2 | DTC - Court 2 |
Lwanele Zondi
|
Lerato Mashaba
|
0-7 |
2019-03-09 11:30am | Box 1: X3 | DTC - Court 2 |
Neo Malinga
|
Lerato Mashaba
|
0-7 |