BD 14 Blue
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruben Dillman | Garsfontein Hoerskool | Dillan PIENAAR | No | - | |
[1] | Dillan PIENAAR | ZA | Garsfontein Hoerskool | Ruben Dillman | No | - |
[2] | Krishnav Handa | Sandton Sports Club | Owama Koyana | No | - | |
[2] | Owama Koyana | Krishnav Handa | No | - | ||
- | Jude Greig | ZA | Curro Tennis | Jayden Stols | No | - |
- | Marcus Du Toit | Elarduspark Primary | Wian VAN SCHALKWYK | No | - | |
- | Jayden Stols | ZA | Jude Greig | No | - | |
- | Wian VAN SCHALKWYK | ZA | Hennopspark Primary | Marcus Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-22 3:30pm | A1 | GRE - Court 18 |
Ruben Dillman [1]
Dillan PIENAAR [1]
|
Jude Greig
Jayden Stols
|
7-6(7), 6-7(7), 12-10 |
2019-03-22 3:30pm | A2 | GRE - Court 19 |
Wian VAN SCHALKWYK
Marcus Du Toit
|
Owama Koyana [2]
Krishnav Handa [2]
|
7-5, 6-3 |
2019-03-23 2:00pm | A3 | GRE - Court 3 |
Ruben Dillman [1]
Dillan PIENAAR [1]
|
Wian VAN SCHALKWYK
Marcus Du Toit
|
6-0, 6-2 |