BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | John COETZEE | ZA | Hugenote Hoerskool | Ruben JOUBERT | No | - |
[1] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | John COETZEE | No | - |
[2] | Keith Lindsay | Schoombee Tennis Club | Drikus DE JAGER | No | - | |
[2] | Drikus DE JAGER | ZA | Great Tennis | Keith Lindsay | No | - |
- | André VILJOEN | ZA | Worcester Tennis Club | Paul-Daniël MEYER | No | - |
- | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | Paul-Daniël MEYER | Paarl Gimnasium High | André VILJOEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-18 2:00pm | A1 | PW BC - |
John COETZEE [1]
Ruben JOUBERT [1]
|
MICHAEL MOSTERT
MARTIN MOSTERT
|
6-4, 6-3 |
2019-05-18 2:00pm | A2 | PW BC - |
Paul-Daniël MEYER
André VILJOEN
|
Keith Lindsay [2]
Drikus DE JAGER [2]
|
2-6, 3-6 |
2019-05-18 3:15pm | A3 | PW BC - |
John COETZEE [1]
Ruben JOUBERT [1]
|
Keith Lindsay [2]
Drikus DE JAGER [2]
|
1-6, 4-6 |