Men's C Consolation Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Warren Krinsky | CA | Jericho Tennis Club | No | - |
- | Dan DeBeyer | Jericho Tennis Club | No | - | |
- | Christopher Purdon | CA | Jericho Tennis Club | No | - |
- | Chris Adams | CA | Jericho Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Dan DeBeyer
|
Christopher Purdon
|
|
TBD | Box 1: X2 | - |
Dan DeBeyer
|
Chris Adams
|
|
TBD | Box 1: X3 | - |
Dan DeBeyer
|
Warren Krinsky
|
|
TBD | Box 1: X4 | - |
Christopher Purdon
|
Chris Adams
|
|
TBD | Box 1: X5 | - |
Christopher Purdon
|
Warren Krinsky
|
|
TBD | Box 1: X6 | - |
Chris Adams
|
Warren Krinsky
|