BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Aadil Vally | ZA | Wits University Tennis Club | Nhlakanipho NGWENYA | No | - |
[1] | Nhlakanipho NGWENYA | Fairland Tennis Club | Aadil Vally | No | - | |
[2] | Enrique Da Naia | ZA | Northern suburbs Tennis Club | SEBASTIANO LOUREIRO | No | - |
[2] | SEBASTIANO LOUREIRO | Enrique Da Naia | No | - | ||
- | mahlohonolo mohlala | Dante Bolani | No | - | ||
- | Tshireletso Mohlala | ZA | Soshanguve Tennis Club | Tshiamo Mohlala | No | - |
- | Dante Bolani | Marais Viljoen High | mahlohonolo mohlala | No | - | |
- | Tshiamo Mohlala | Tshireletso Mohlala | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-25 2:00pm | A1 | ATSA - |
Aadil Vally [1]
Nhlakanipho NGWENYA [1]
|
Tshireletso Mohlala
Tshiamo Mohlala
|
6-0, 6-0 |
2019-05-25 2:00pm | A2 | ATSA - |
Dante Bolani
mahlohonolo mohlala
|
Enrique Da Naia [2]
SEBASTIANO LOUREIRO [2]
|
1-6, 1-6 |
2019-05-26 11:45am | A3 | ATSA - Court 1 |
Aadil Vally [1]
Nhlakanipho NGWENYA [1]
|
Enrique Da Naia [2]
SEBASTIANO LOUREIRO [2]
|
6-4, 5-7, 10-3 |