MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kade MINDRY | ZA | Chris WALKER | No | - | |
- | Anton Hartman | Josh CRONJE | Yes | |||
- | Jacques MIENY | ZA | Matthew NEL | No | - | |
- | Mathew Shaw | ZA | Hillcrest Tennis Club | Chad STREAK | No | - |
[4] | Richard Hartmann | ZA | Durban Country Club Tennis | Jordan THERON | No | - |
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Roland GOUWS | No | - |
- | Wikus ROBBERTSE | ZA | Paul Roos Gimnasium | Johan-Louis VOS | No | - |
- | Eckhard JONES | ZA | Hartebeespoort High | Renito FORTUIN | No | - |
- | Ethan TERBLANCHE | Jordan COUTINHO | No | - | ||
- | Craig SIMES | Brighton Tennis Club | JACOBUS mouton | No | - | |
- | Jake CARTER | Louis VAN DER WESTHUIZEN | No | - | ||
[3] | Vaughn HUNTER | ZA | Wanderers Tennis Club | Luca Castelli | No | - |
- | Haveshan CHETTY | Mitchell Park Tennis Club | Jamie HEAN | No | - | |
- | Jahar PERSAD | ZA | University of Cape Town Tennis Club | Bruce Young | No | - |
- | Pieter STOLTZ | Selection Park Tennis Club | Ignatius Bell | No | - | |
[2] | Joshua EDGAR | ZA | Kelvin Grove Tennis Club | Leander PETERSEN | No | - |
[1] | Chris WALKER | ZA | Kade MINDRY | No | - | |
[2] | Leander PETERSEN | ZA | George Tennis Club | Joshua EDGAR | No | - |
[3] | Luca Castelli | Alberhart Tennis Club | Vaughn HUNTER | No | - | |
[4] | Jordan THERON | Northwood High | Richard Hartmann | No | - | |
- | Renito FORTUIN | Paarl Hugenote | Eckhard JONES | No | - | |
- | Roland GOUWS | ZA | Curro Tennis | Munashe TEBURU | No | - |
- | Jordan COUTINHO | St. Benedicts High | Ethan TERBLANCHE | No | - | |
- | JACOBUS mouton | ZA | Rustenburg High | Craig SIMES | No | - |
- | Ignatius Bell | North West | Pieter STOLTZ | No | - | |
- | Matthew NEL | ZA | Jacques MIENY | No | - | |
- | Josh CRONJE | ZA | Anton Hartman | No | - | |
- | Chad STREAK | ZA | Brighton Tennis Club | Mathew Shaw | No | - |
- | Jamie HEAN | ZA | Durban North Tennis Club | Haveshan CHETTY | No | - |
- | Bruce Young | ZA | Westville Tennis Club | Jahar PERSAD | No | - |
- | Louis VAN DER WESTHUIZEN | ZA | Jake CARTER | No | - | |
- | Johan-Louis VOS | Paarl Gimnasium High | Wikus ROBBERTSE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-06-21 1:15pm | A1 | CHT - Court 1 |
Kade MINDRY [1]
Chris WALKER [1]
|
Anton Hartman
Josh CRONJE
|
6-2, 6-3 |
2019-06-21 1:15pm | A2 | CHT - Court 3 |
Jacques MIENY
Matthew NEL
|
Mathew Shaw
Chad STREAK
|
6-1, 6-0 |
2019-06-21 1:15pm | A3 | CHT - Court 4 |
Richard Hartmann [4]
Jordan THERON [4]
|
Munashe TEBURU
Roland GOUWS
|
6-4, 6-3 |
2019-06-21 1:20pm | A4 | CHT - Court 2 |
Wikus ROBBERTSE
Johan-Louis VOS
|
Eckhard JONES
Renito FORTUIN
|
6-2, 6-2 |
2019-06-21 1:20pm | A5 | CHT - Court 6 |
Ethan TERBLANCHE
Jordan COUTINHO
|
Craig SIMES
JACOBUS mouton
|
6-0, 6-0 |
2019-06-21 2:20pm | A6 | CHT - Court 5 |
Jake CARTER
Louis VAN DER WESTHUIZEN
|
Vaughn HUNTER [3]
Luca Castelli [3]
|
2-6, 0-6 |
2019-06-21 2:35pm | A7 | CHT - Court 1 |
Haveshan CHETTY
Jamie HEAN
|
Jahar PERSAD
Bruce Young
|
0-6, 2-6 |
2019-06-21 2:35pm | A8 | CHT - Court 3 |
Pieter STOLTZ
Ignatius Bell
|
Joshua EDGAR [2]
Leander PETERSEN [2]
|
3-6, 2-6 |
2019-06-22 1:30pm | A9 | WTS - Court 4 |
Kade MINDRY [1]
Chris WALKER [1]
|
Jacques MIENY
Matthew NEL
|
6-3, 6-2 |
2019-06-22 1:30pm | A10 | WTS - Court 5 |
Richard Hartmann [4]
Jordan THERON [4]
|
Wikus ROBBERTSE
Johan-Louis VOS
|
6-4, 3-6, 2-10 |
2019-06-22 1:30pm | A11 | WTS - Court 10 |
Ethan TERBLANCHE
Jordan COUTINHO
|
Vaughn HUNTER [3]
Luca Castelli [3]
|
6-4, 2-6, 8-10 |
2019-06-22 1:30pm | A12 | WTS - Court 11 |
Jahar PERSAD
Bruce Young
|
Joshua EDGAR [2]
Leander PETERSEN [2]
|
5-7, 7-6, 10-8 |
2019-06-23 1:20pm | A13 | WTS - Court 1 |
Kade MINDRY [1]
Chris WALKER [1]
|
Wikus ROBBERTSE
Johan-Louis VOS
|
6-1, 6-4 |
2019-06-23 1:20pm | A14 | WTS - Court 2 |
Vaughn HUNTER [3]
Luca Castelli [3]
|
Jahar PERSAD
Bruce Young
|
7-6, 6-3 |
2019-06-23 3:40pm | A15 | WTS - Court 1 |
Kade MINDRY [1]
Chris WALKER [1]
|
Vaughn HUNTER [3]
Luca Castelli [3]
|
6-2, 7-6 |