XD Over 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Danie Botma | ZA | Lynnwood Tennis Club | Annelie Celliers | No | - |
- | Maralie Theron | ZA | Doringkloof Tennis Club | William Dudley Berry | No | - |
- | Alton Lawrence | ZA | Koedoepark Tennis Club | Hermi Day | No | - |
- | Annamine Jonker | ZA | Lynnwood Tennis Club | Willem Jonker | No | - |
- | Hermi Day | ZA | CSIR Tennis Club | Alton Lawrence | No | - |
- | Annelie Celliers | ZA | Elarduspark Tennis Club | Danie Botma | No | - |
- | Willem Jonker | ZA | Lynnwood Tennis Club | Annamine Jonker | No | - |
- | William Dudley Berry | ZA | Valhala Tennis Club | Maralie Theron | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-06-13 3:30pm | Box 1: X1 | Tuks - Court 2 |
Danie Botma
Annelie Celliers
|
Maralie Theron
William Dudley Berry
|
6-0, 6-0 |
2019-06-15 3:00pm | Box 1: X2 | Tuks - Court 1 |
Danie Botma
Annelie Celliers
|
Alton Lawrence
Hermi Day
|
6-0, 6-1 |
N/A | Box 1: X3 | Tuks - Court 8 |
Danie Botma
Annelie Celliers
|
Annamine Jonker
Willem Jonker
(Did not play)
|
Walkover |
2019-06-14 3:00pm | Box 1: X4 | Tuks - Court 9 |
Maralie Theron
William Dudley Berry
|
Alton Lawrence
Hermi Day
|
6-2, 7-5 |
2019-06-15 3:00pm | Box 1: X5 | Tuks - Court 2 |
Maralie Theron
William Dudley Berry
|
Annamine Jonker
Willem Jonker
|
4-6, 3-6 |
N/A | Box 1: X6 | Tuks - Court 3 |
Alton Lawrence
Hermi Day
(Did not play)
|
Annamine Jonker
Willem Jonker
|
Walkover |