BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew BEZUIDENHOUT | ZA | St Stithians Boys' College | Alexander Hristov | No | - |
[1] | Alexander Hristov | ZA | Bedfordview Country Club | Matthew BEZUIDENHOUT | No | - |
[2] | JACQUES SLABBERT | ZA | Hoërskool Waterkloof | Heinrich Rootman | No | - |
[2] | Heinrich Rootman | ZA | Middelburg Country Club | JACQUES SLABBERT | No | - |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | Christian Smith | No | - |
- | Michael Semple | Secunda Hoerskool | Rohan Roach | No | - | |
- | Rohan Roach | ZA | Middelburg Country Club | Michael Semple | No | - |
- | Kambui Muanantatha | Curro Nelspruit | Dylan ORMISTON | No | - | |
- | Dylan ORMISTON | ZA | Kambui Muanantatha | No | - | |
- | Christian Smith | ZA | Riaan Venter Tennis Accademy | Christiaan van Rooyen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew BEZUIDENHOUT [1]
Alexander Hristov [1]
|
|
|
N/A | A2 | SAS - Court 2 |
Michael Semple
Rohan Roach
(Did not play)
|
Kambui Muanantatha
Dylan ORMISTON
|
Walkover |
TBD | A3 | - |
Christian Smith
Christiaan van Rooyen
|
|
|
TBD | A4 | - |
|
JACQUES SLABBERT [2]
Heinrich Rootman [2]
|
|
2019-10-12 3:30pm | A5 | SAS - Court 1 |
Matthew BEZUIDENHOUT [1]
Alexander Hristov [1]
|
Kambui Muanantatha
Dylan ORMISTON
|
6-3, 6-2 |
2019-10-12 2:15pm | A6 | SAS - Court 3 |
Christian Smith
Christiaan van Rooyen
|
JACQUES SLABBERT [2]
Heinrich Rootman [2]
|
4-6, 6-2, 8-10 |
2019-10-13 10:30am | A7 | SAS - Court 1 |
Matthew BEZUIDENHOUT [1]
Alexander Hristov [1]
|
JACQUES SLABBERT [2]
Heinrich Rootman [2]
|
2-6, 6-7 |