MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Andre Hartman | Lichtenburg High | JACOBUS mouton | No | - | |
[1] | JACOBUS mouton | ZA | Rustenburg High | Andre Hartman | No | - |
[2] | Schalk SCHUTTE | ZA | Nelspruit Hoerskool | Jovan LUBBE | No | - |
[2] | Jovan LUBBE | ZA | Schalk SCHUTTE | No | - | |
- | Faranani Lalumbe | ZA | Louis Trichardt Tennis Club | Waldo MOOLMAN | No | - |
- | Waldo MOOLMAN | Rustenburg High | Faranani Lalumbe | No | - | |
- | Du Toit Wessels | Nelspruit Hoerskool | Geneil Alberts | No | - | |
- | Muhammed ARABI | ZA | Nelspruit Tennis Club | Teddy Ndlazi | No | - |
- | Teddy Ndlazi | ZA | Nelspruit Tennis Club | Muhammed ARABI | No | - |
- | Donald Chauke | Zuan Taljaard | No | - | ||
- | Wiseman Nkambule | ZA | Nelspruit Tennis Club | Joel Tebogo Masuku | No | - |
- | Jack Behame | Eugine Mokotong | No | - | ||
- | Joel Tebogo Masuku | ZA | Nelspruit Tennis Club | Wiseman Nkambule | No | - |
- | Eugine Mokotong | ZA | Sasol Secunda Tennis Club | Jack Behame | No | - |
- | Zuan Taljaard | Curro Nelspruit | Donald Chauke | No | - | |
- | Geneil Alberts | ZA | Du Toit Wessels | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-10 3:30pm | A1 | NST - Court 2 |
Andre Hartman [1]
JACOBUS mouton [1]
|
Muhammed ARABI
Teddy Ndlazi
|
5-7, 6-4, 12-10 |
2020-10-10 4:00pm | A2 | NST - Court 3 |
Eugine Mokotong
Jack Behame
|
Faranani Lalumbe
Waldo MOOLMAN
|
6-3, 6-2 |
2020-10-10 4:00pm | A3 | NST - Court 3 |
Du Toit Wessels
Geneil Alberts
|
Joel Tebogo Masuku
Wiseman Nkambule
|
6-3, 6-1 |
2020-10-10 4:00pm | A4 | NST - Court 5 |
Zuan Taljaard
Donald Chauke
|
Jovan LUBBE [2]
Schalk SCHUTTE [2]
|
1-6, 1-6 |
2020-10-11 12:15pm | A5 | NST - Court 1 |
Andre Hartman [1]
JACOBUS mouton [1]
|
Eugine Mokotong
Jack Behame
|
|
2020-10-11 12:15pm | A6 | NST - Court 2 |
Du Toit Wessels
Geneil Alberts
|
Jovan LUBBE [2]
Schalk SCHUTTE [2]
|
|
2020-10-11 2:00pm | A7 | NST - Court 1 |
|
|