MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | GERARD HENNING | ZA | Grey College High | William ZULCH | No | - |
[1] | William ZULCH | ZA | Paarl Tennis Club | GERARD HENNING | No | - |
[2] | Wade HERMANUS | ZA | Kenridge Tennis Club | Daniël WESSELS | No | - |
[2] | Daniël WESSELS | ZA | Riversdal Tennis Club | Wade HERMANUS | No | - |
[3] | Drikus DE JAGER | ZA | Great Tennis | FransWillem VAN DER MERWE | No | - |
[3] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | Drikus DE JAGER | No | - |
[4] | Francois VAN WYK | ZA | Elarduspark Tennis Club | Ernst GOUWS | No | - |
[4] | Ernst GOUWS | ZA | Paul Roos Gimnasium | Francois VAN WYK | No | - |
- | Niel VAN PLETZEN | ZA | Aliwal North Tennis Club | Avela NDLABHU | No | - |
- | Avela NDLABHU | Destiny Tennis Club | Niel VAN PLETZEN | No | - | |
- | Ian THOM | Somerset West Tennis Club | Johannes VAN WIJK | No | - | |
- | Stephen CLAASSEN | Paul Roos Gimnasium | Aleksandar SIMOVSKI | No | - | |
- | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Ian THOM | No | - |
- | Jean-Pierre VISAGIE | ZA | Uplands College | Deon Kearns | No | - |
- | Jean Badenhorst | Affies | Heinrich IMMELMAN | No | - | |
- | Heinrich IMMELMAN | ZA | Affies | Jean Badenhorst | No | - |
- | Haveshan CHETTY | Mitchell Park Tennis Club | Craig SIMES | No | - | |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | PIETER SWART | No | - |
- | Andre Hartman | Lichtenburg High | Japie LUBBE | No | - | |
- | Japie LUBBE | ZA | Pukke Tennis Club | Andre Hartman | No | - |
- | Deon Kearns | ZA | Rustenburg High | Jean-Pierre VISAGIE | No | - |
- | PIETER SWART | ZA | Mundene Tennis Klub | Daniel WATSON | No | - |
- | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Stephen CLAASSEN | No | - |
- | Lwazi NGWENYA | ZA | Fairland Tennis Club | Heinrich LINDEQUE | No | - |
- | Rynhard ROOTHMAN | Old Edwardian Tennis Club | Wian ROOTHMAN | No | - | |
- | Wian ROOTHMAN | Bedfordview Country Club | Rynhard ROOTHMAN | No | - | |
- | Rechardt Von Wielligh | Elarduspark Tennis Club | TOM SLABBERT | No | - | |
- | Heinrich LINDEQUE | ZA | Monument Park Tennis Club | Lwazi NGWENYA | No | - |
- | TOM SLABBERT | ZA | Tuks Tennis Club | Rechardt Von Wielligh | No | - |
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Kallen Ramiah | No | - |
- | Craig SIMES | Brighton Tennis Club | Haveshan CHETTY | No | - | |
- | Kallen Ramiah | ZA | Ridley Park Tennis Club | Munashe TEBURU | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-25 2:00pm | A1 | FS TS - Court 14 |
GERARD HENNING [1]
William ZULCH [1]
|
Aleksandar SIMOVSKI
Stephen CLAASSEN
|
6-4, 6-0 |
2021-04-25 3:30pm | A2 | FS TS - Court 1 |
PIETER SWART
Daniel WATSON
|
TOM SLABBERT
Rechardt Von Wielligh
|
6-7, 6-7 |
2021-04-25 2:00pm | A3 | FS TS - Court 15 |
Francois VAN WYK [4]
Ernst GOUWS [4]
|
Haveshan CHETTY
Craig SIMES
|
6-4, 6-1 |
2021-04-25 2:00pm | A4 | FS TS - Court 16 |
Wian ROOTHMAN
Rynhard ROOTHMAN
|
Ian THOM
Johannes VAN WIJK
|
6-4, 6-2 |
2021-04-25 3:30pm | A5 | FS TS - Court 2 |
Avela NDLABHU
Niel VAN PLETZEN
|
Jean-Pierre VISAGIE
Deon Kearns
|
6-1, 2-6, 6-10 |
N/A | A6 | FS TS - Court 3 |
Munashe TEBURU
Kallen Ramiah
|
Drikus DE JAGER [3]
FransWillem VAN DER MERWE [3]
(Did not play)
|
Walkover |
2021-04-25 3:30pm | A7 | FS TS - Court 4 |
Heinrich IMMELMAN
Jean Badenhorst
|
Japie LUBBE
Andre Hartman
|
6-3, 7-6(7) |
2021-04-25 3:30pm | A8 | FS TS - Court 5 |
Lwazi NGWENYA
Heinrich LINDEQUE
|
Daniël WESSELS [2]
Wade HERMANUS [2]
|
5-7, 6-4, 7-10 |
2021-04-26 3:00pm | A9 | OST - Court 1 |
GERARD HENNING [1]
William ZULCH [1]
|
TOM SLABBERT
Rechardt Von Wielligh
|
6-2, 6-7, 10-6 |
2021-04-26 3:00pm | A10 | OST - Court 2 |
Francois VAN WYK [4]
Ernst GOUWS [4]
|
Wian ROOTHMAN
Rynhard ROOTHMAN
|
1-6, 5-7 |
2021-04-26 3:00pm | A11 | OST - Court 3 |
Jean-Pierre VISAGIE
Deon Kearns
|
Munashe TEBURU
Kallen Ramiah
|
2-6, 2-6 |
2021-04-26 3:00pm | A12 | OST - Court 4 |
Heinrich IMMELMAN
Jean Badenhorst
|
Daniël WESSELS [2]
Wade HERMANUS [2]
|
4-6, 4-6 |
2021-04-27 3:00pm | A13 | FS TS - Court 1 |
GERARD HENNING [1]
William ZULCH [1]
|
Wian ROOTHMAN
Rynhard ROOTHMAN
|
6-2, 6-4 |
2021-04-27 3:00pm | A14 | FS TS - Court 2 |
Munashe TEBURU
Kallen Ramiah
|
Daniël WESSELS [2]
Wade HERMANUS [2]
|
2-6, 4-6 |
2021-04-28 1:30pm | A15 | FS TS - Court 1 |
GERARD HENNING [1]
William ZULCH [1]
|
Daniël WESSELS [2]
Wade HERMANUS [2]
|
6-2, 6-2 |