GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | CARA LE GRANGE | Hoopstad Skool | Nestine van Rooyen | No | - | |
[1] | Nestine van Rooyen | ZA | Oranje Meisies Hoër | CARA LE GRANGE | No | - |
[2] | Savanah Olivier | ZA | Willem Postma Primary | Joma Viljoen | No | - |
[2] | Joma Viljoen | ZA | Truida Kestell | Savanah Olivier | No | - |
- | Jenna Forbes | Burgersdorp Tennis Club | Carli du Plessis | No | - | |
- | Carli Venter | De Aar Primary | Lize Du Plessis | No | - | |
- | Lu-Ann Visser | ZA | Oranje Meisies Laer | Margot Vivier | No | - |
- | Lize Du Plessis | ZA | Oranje Meisieskool | Carli Venter | No | - |
- | Margot Vivier | Oranje Meisies Laer | Lu-Ann Visser | No | - | |
- | Carli du Plessis | Welkom Tennis Club | Jenna Forbes | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
CARA LE GRANGE [1]
Nestine van Rooyen [1]
|
|
|
TBD | A2 | - |
|
Carli du Plessis
Jenna Forbes
|
|
2021-05-21 1:30pm | A3 | FS TS - |
Lize Du Plessis
Carli Venter
|
Margot Vivier
Lu-Ann Visser
|
1-6, 0-6 |
TBD | A4 | - |
|
Savanah Olivier [2]
Joma Viljoen [2]
|
|
2021-05-21 3:00pm | A5 | FS TS - |
CARA LE GRANGE [1]
Nestine van Rooyen [1]
|
Carli du Plessis
Jenna Forbes
|
6-1, 6-1 |
2021-05-21 3:00pm | A6 | FS TS - |
Margot Vivier
Lu-Ann Visser
|
Savanah Olivier [2]
Joma Viljoen [2]
|
1-6, 2-6 |
2021-05-22 1:30pm | A7 | FS TS - |
CARA LE GRANGE [1]
Nestine van Rooyen [1]
|
Savanah Olivier [2]
Joma Viljoen [2]
|
6-2, 6-3 |