Division 6
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Dahye Kwon | No | - | ||
[2] | Neve Aspinall | NZ | No | - | |
[3] | Anais-Lilly Monsellier | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-16 10:50am | Box 1: X1 | BBRC - Squash Court 3 |
Dahye Kwon [1]
|
Neve Aspinall [2]
|
45-48 |
2021-05-16 9:50am | Box 1: X2 | BBRC - Squash Court 3 |
Dahye Kwon [1]
|
Anais-Lilly Monsellier [3]
|
40-68 |
2021-05-16 11:50am | Box 1: X3 | BBRC - Squash Court 3 |
Neve Aspinall [2]
|
Anais-Lilly Monsellier [3]
|
55-46 |