BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | RUAN DELPORT | Schweizer Reneke Primary | Pieter GROVE | No | - | |
[1] | Pieter GROVE | Laerskool Hartswater | RUAN DELPORT | No | - | |
[2] | Marno GREEFF | ZA | Diamantveld High | Simon Liversage | No | - |
[2] | Simon Liversage | ZA | Newton Primary | Marno GREEFF | No | - |
- | Zander Ackerman | ZA | Ramblers Sports Grounds | Erik Coetzee | No | - |
- | Tian BARNARD | Curro High | JUAN VERMEULEN | No | - | |
- | JUAN VERMEULEN | ZA | Diamantveld High | Tian BARNARD | No | - |
- | Harry I'Ons | ZA | Laerskool Hartswater | Christiaan Oosthuizen | No | - |
- | Erik Coetzee | ZA | Diamantveld High | Zander Ackerman | No | - |
- | Jaco Swiegers | ZA | Park Tennis Club | Cornelius Johannes Rademeyer | No | - |
- | Cornelius Johannes Rademeyer | Lapesa Tennis Club | Jaco Swiegers | No | - | |
- | Christiaan Oosthuizen | ZA | Newton Primary | Harry I'Ons | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Pieter GROVE [1]
RUAN DELPORT [1]
|
|
|
2021-08-27 2:45pm | A2 | DIA - Court 1 |
Erik Coetzee
Zander Ackerman
|
Jaco Swiegers
Cornelius Johannes Rademeyer
|
1-6, 0-6 |
2021-08-27 2:45pm | A3 | DIA - Court 2 |
Harry I'Ons
Christiaan Oosthuizen
|
Tian BARNARD
JUAN VERMEULEN
|
0-6, 6-7 |
TBD | A4 | - |
|
Simon Liversage [2]
Marno GREEFF [2]
|
|
2021-08-27 4:00pm | A5 | DIA - Court 1 |
Pieter GROVE [1]
RUAN DELPORT [1]
|
Jaco Swiegers
Cornelius Johannes Rademeyer
|
5-7, 2-6 |
2021-08-27 4:00pm | A6 | DIA - Court 2 |
Tian BARNARD
JUAN VERMEULEN
|
Simon Liversage [2]
Marno GREEFF [2]
|
4-6, 5-7 |
2021-08-28 3:15pm | A7 | DIA - Court 1 |
Jaco Swiegers
Cornelius Johannes Rademeyer
|
Simon Liversage [2]
Marno GREEFF [2]
|
6-2, 7-6 |