Division 5
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | James Tuffin | No | - | ||
- | Elliot Parkes | Te Kauwhata Squash Club | No | - | |
- | Finn Mcelrea | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-04 9:50am | Box 1: X1 | HBPRC - Court 2 |
James Tuffin
|
Finn Mcelrea
|
57-50 |
2021-07-04 10:50am | Box 1: X2 | HBPRC - Court 2 |
James Tuffin
|
Elliot Parkes
|
25-60 |
2021-07-04 12:20pm | Box 1: X3 | HBPRC - Court 2 |
Finn Mcelrea
|
Elliot Parkes
|
29-65 |