GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Zané VOLSCHENK | ZA | Oranje Meisies Hoër | Kudzai Chapepa | No | - |
[1] | Kudzai Chapepa | ZW | Arthur Ashe Tennis Club | Zané VOLSCHENK | No | - |
[2] | Ansone THERON | Oranje Meisies Laer | Abigail Wheeler | No | - | |
[2] | Abigail Wheeler | ZA | Bedfordview Country Club | Ansone THERON | No | - |
- | Jenna Forbes | Burgersdorp Tennis Club | Tiné Pretorius | No | - | |
- | Tiné Pretorius | Aliwal North Primary School | Jenna Forbes | No | - | |
- | Anne Reynders | ZA | Sentraal Hoërskool Bloemfontein | Iné Vorster | No | - |
- | Lienke Badenhorst | ZA | Fichardtpark High | Danelle Theron | No | - |
- | Iné Vorster | Oranje Meisies Hoër | Anne Reynders | No | - | |
- | Ilke Van Velden | Oranje Meisieskool | Liance van Zyl | No | - | |
- | Liance van Zyl | Oranje Meisies Hoër | Ilke Van Velden | No | - | |
- | Danelle Theron | Oranje Meisies Hoër | Lienke Badenhorst | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Zané VOLSCHENK [1]
Kudzai Chapepa [1]
|
|
|
2022-01-28 2:00pm | A2 | FS TS - |
Danelle Theron
Lienke Badenhorst
|
Iné Vorster
Anne Reynders
|
6-1, 6-4 |
2022-01-29 3:15pm | A3 | GRE - Court 7 |
Tiné Pretorius
Jenna Forbes
|
Ilke Van Velden
Liance van Zyl
|
3-6, 7-5, 9-11 |
TBD | A4 | - |
|
Ansone THERON [2]
Abigail Wheeler [2]
|
|
2022-01-29 3:15pm | A5 | GRE - Court 14 |
Zané VOLSCHENK [1]
Kudzai Chapepa [1]
|
Danelle Theron
Lienke Badenhorst
|
6-0, 6-0 |
2022-01-29 3:45pm | A6 | GRE - Court 3 |
Ilke Van Velden
Liance van Zyl
|
Ansone THERON [2]
Abigail Wheeler [2]
|
1-6, 1-6 |
2022-01-30 11:30am | A7 | FS TS - Court 1 |
Zané VOLSCHENK [1]
Kudzai Chapepa [1]
|
Ansone THERON [2]
Abigail Wheeler [2]
|
6-4, 6-1 |