MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Kallen Ramiah | No | - |
[1] | Kallen Ramiah | ZA | Ridley Park Tennis Club | Munashe TEBURU | No | - |
[2] | Londa Zungu | ZA | Berea Lawn Tennis Club | Cameron OLIVER | No | - |
[2] | Cameron OLIVER | ZA | Curro Hillcrest | Londa Zungu | No | - |
- | Jay Govender | No Club | Muhammad Omar | No | - | |
- | Haveshan CHETTY | Mitchell Park Tennis Club | Yasser Assamo | No | - | |
- | Ngcobo Scelo | ZA | University Of Kzn Pmb | Neal KHUZWAYO | No | - |
- | Muhammad Omar | Berea Lawn Tennis Club | Jay Govender | No | - | |
- | Craig SIMES | Brighton Tennis Club | Ryan Lister-James | No | - | |
- | Neal KHUZWAYO | ZA | Coastal Breeze Tennis Club | Ngcobo Scelo | No | - |
- | Ryan Lister-James | ZA | Prospect Tennis Club | Craig SIMES | No | - |
- | Yasser Assamo | UCT | Haveshan CHETTY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kallen Ramiah [1]
Munashe TEBURU [1]
|
|
|
2022-02-12 12:45pm | A2 | WTS - Court 6 |
Neal KHUZWAYO
Ngcobo Scelo
|
Ryan Lister-James
Craig SIMES
|
6-4, 6-3 |
2022-02-12 12:45pm | A3 | WTS - Court 22 |
Jay Govender
Muhammad Omar
|
Haveshan CHETTY
Yasser Assamo
|
1-6, 1-6 |
TBD | A4 | - |
|
Londa Zungu [2]
Cameron OLIVER [2]
|
|
2022-02-12 2:45pm | A5 | WTS - Court 3 |
Kallen Ramiah [1]
Munashe TEBURU [1]
|
Neal KHUZWAYO
Ngcobo Scelo
|
6-2, 6-1 |
2022-02-12 2:45pm | A6 | WTS - Court 4 |
Haveshan CHETTY
Yasser Assamo
|
Londa Zungu [2]
Cameron OLIVER [2]
|
6-1, 6-0 |
2022-02-13 10:30am | A7 | WTS - Court 4 |
Kallen Ramiah [1]
Munashe TEBURU [1]
|
Haveshan CHETTY
Yasser Assamo
|
7-5, 6-4 |