National Racketball Doubles Over 40's Championship
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Patrick Osborn | GB | Woodford Wells Club | Ryan Loska | Yes | Adam Grilli |
- | Ryan Loska | Repton Squash Club | Adam Grilli | No | - | |
- | Steve Smith | GB | Hinckley Squash and Racketball Club | Andrew Beel | No | - |
- | Andrew Beel | Hinckley Squash and Racketball Club | Steve Smith | No | - | |
- | Tom Jackson | Hallamshire Tennis, Squash & Racketball Club | Graeme Manson | No | - | |
- | Graeme Manson | Hallamshire Tennis, Squash & Racketball Club | Tom Jackson | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Adam Grilli | IT | Broxbourne Squash Club | Ryan Loska | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-03 5:30pm | Box 1: X1 | NSRC - Court 9 |
Patrick Osborn
Ryan Loska
|
Andrew Beel
Steve Smith
|
8-11, 11-6, 11-8, 11-7 |
2022-12-03 2:00pm | Box 1: X2 | NSRC - Court 7 |
Patrick Osborn
Ryan Loska
|
Tom Jackson
Graeme Manson
|
11-3, 11-5, 11-2 |
2022-12-03 11:00am | Box 1: X3 | NSRC - Court 7 |
Andrew Beel
Steve Smith
|
Tom Jackson
Graeme Manson
|
11-4, 11-6, 11-5 |