MIXED DOUBLES - OPEN
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Debbie VAN ASWEGEN | ZA | Parkrand Tennis Complex | Mark VOS | No | - |
- | RONALD JENNINGS | ZA | Alwin DE VILLIERS (NEE JENNINGS) | No | - | |
- | Mark VOS | ZA | Parkrand Tennis Complex | Debbie VAN ASWEGEN | No | - |
- | Alwin DE VILLIERS (NEE JENNINGS) | ZA | River Ridge Tennis Club | RONALD JENNINGS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | PTC - Court 1 |
Mark VOS
Debbie VAN ASWEGEN
|
RONALD JENNINGS
Alwin DE VILLIERS (NEE JENNINGS)
|
6-1, 6-1 |