MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Paul-Daniël MEYER | No | - |
- | Jordan CROSS | ZA | Edgemead Tennis Club | Keaton Holm | No | - |
- | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
[4] | Simanye Majeke | ZA | Old Selbornian Tennis Club | James Horsley | No | - |
- | Ivan Koen | ZA | Outeniqua High | Peet KARSTEN | No | - |
- | Daniël WESSELS | ZA | Riversdal Tennis Club | Charl OPPERMAN | No | - |
- | Bradley DORE | Edgemead Tennis Club | Sebastian MILLAN | No | - | |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Leonardo SOLA | No | - |
- | Willie Breytenbach | ZA | George Tennis Club | Willem BREYTENBACH | No | - |
- | Zander PETZER | Wesbank (Oudtshoorn) Tennis Club | Marcel PETZER | No | - | |
[3] | Drikus DE JAGER | ZA | Great Tennis | Eduard STEYLS | No | - |
- | darren collett | Cradock Tennis Club | Keith Lindsay | No | - | |
- | Stephan Lamprecht | Knysna Tennis Club | Gerhard Koen | No | - | |
- | Shaun Krieg | Pinelands Tennis Club | Monde Magigaba | No | - | |
[2] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Nikhil Naidoo | No | - |
[1] | Paul-Daniël MEYER | Paarl Gimnasium High | Ruben JOUBERT | No | - | |
[2] | Nikhil Naidoo | ZA | Destiny Tennis Club | Brandon RIESEBERG | No | - |
[3] | Eduard STEYLS | Great Tennis | Drikus DE JAGER | No | - | |
[4] | James Horsley | Old Selbornian Tennis Club | Simanye Majeke | No | - | |
- | Sebastian MILLAN | ZA | Edgemead Tennis Club | Bradley DORE | No | - |
- | Peet KARSTEN | ZA | Orangia Tennis Club | Ivan Koen | No | - |
- | Marcel PETZER | ZA | Wesbank (Oudtshoorn) Tennis Club | Zander PETZER | No | - |
- | Keith Lindsay | Schoombee Tennis Club | darren collett | No | - | |
- | Monde Magigaba | Theodor Herzl Primary | Shaun Krieg | No | - | |
- | Keaton Holm | ZA | Pearson High School | Jordan CROSS | No | - |
- | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | Willem BREYTENBACH | ZA | George Tennis Club | Willie Breytenbach | No | - |
- | Leonardo SOLA | ZA | Somerset West Country Club | Sebastiano SOLA | No | - |
- | Charl OPPERMAN | ZA | George Tennis Club | Daniël WESSELS | No | - |
- | Gerhard Koen | ZA | Great Tennis | Stephan Lamprecht | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ruben JOUBERT [1]
Paul-Daniël MEYER [1]
|
|
|
N/A | A2 | GTC - |
Jordan CROSS
Keaton Holm
|
MARTIN MOSTERT
MICHAEL MOSTERT
(Did not play)
|
Walkover |
2022-08-07 3:00pm | A3 | GTC - |
Simanye Majeke [4]
James Horsley [4]
|
Ivan Koen
Peet KARSTEN
|
7-6(7), 4-6, 7-10 |
2022-08-07 3:00pm | A4 | GTC - |
Daniël WESSELS
Charl OPPERMAN
|
Bradley DORE
Sebastian MILLAN
|
3-6, 7-5, 6-10 |
2022-08-07 3:00pm | A5 | GTC - |
Sebastiano SOLA
Leonardo SOLA
|
Willie Breytenbach
Willem BREYTENBACH
|
6-3, 6-0 |
2022-08-07 3:00pm | A6 | GTC - |
Zander PETZER
Marcel PETZER
|
Drikus DE JAGER [3]
Eduard STEYLS [3]
|
0-6, 3-6 |
2022-08-07 3:00pm | A7 | GTC - |
darren collett
Keith Lindsay
|
Stephan Lamprecht
Gerhard Koen
|
6-2, 6-1 |
2022-08-07 3:00pm | A8 | GTC - |
Shaun Krieg
Monde Magigaba
|
Brandon RIESEBERG [2]
Nikhil Naidoo [2]
|
1-6, 0-6 |
N/A | A9 | - |
Ruben JOUBERT [1]
Paul-Daniël MEYER [1]
|
Jordan CROSS
Keaton Holm
(Did not play)
|
Walkover |
N/A | A10 | GTC - |
Ivan Koen
Peet KARSTEN
(Did not play)
|
Bradley DORE
Sebastian MILLAN
|
Walkover |
N/A | A11 | GTC - |
Sebastiano SOLA
Leonardo SOLA
(Did not play)
|
Drikus DE JAGER [3]
Eduard STEYLS [3]
|
Walkover |
N/A | A12 | GTC - |
darren collett
Keith Lindsay
|
Brandon RIESEBERG [2]
Nikhil Naidoo [2]
(Did not play)
|
Walkover |
2022-08-09 11:00am | A13 | GTC - |
Ruben JOUBERT [1]
Paul-Daniël MEYER [1]
|
Bradley DORE
Sebastian MILLAN
|
6-2, 3-6, 5-10 |
2022-08-09 11:00am | A14 | GTC - |
Drikus DE JAGER [3]
Eduard STEYLS [3]
|
darren collett
Keith Lindsay
|
6-3, 6-0 |
2022-08-09 1:30pm | A15 | GTC - |
Bradley DORE
Sebastian MILLAN
|
Drikus DE JAGER [3]
Eduard STEYLS [3]
|
1-6, 4-6 |