MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Reuben DE KLERK | Pukke Tennis Club | Christiaan Bell | No | - | |
- | MARK AGGENBACH | Rustenburg Primary | Deon Kearns | No | - | |
- | Alexander Combrinck | ZA | Nelspruit Hoerskool | Lefa Moganedi | Yes | |
- | Eric Sigauque | Edilson Jose Araujo Rosa | No | - | ||
- | Dylan DU TOIT | ZA | Riaan Venter Tennis Accademy | Gerald Kruger | No | - |
- | Waldo MOOLMAN | Rustenburg High | Alrich Tiaan Wannenburg | No | - | |
- | Ignatius Bell | North West | Muhammad VALLY | No | - | |
[2] | Luke CLIFTON | ZA | Wanderers Tennis Club | Neal REDFERN | No | - |
[1] | Christiaan Bell | Parys High School | Reuben DE KLERK | No | - | |
[2] | Neal REDFERN | St. Dunstan's College | Luke CLIFTON | No | - | |
- | Edilson Jose Araujo Rosa | MZ | Eric Sigauque | No | - | |
- | Muhammad VALLY | ZA | Wits University Tennis Club | Ignatius Bell | No | - |
- | Deon Kearns | ZA | Rustenburg High | MARK AGGENBACH | No | - |
- | Gerald Kruger | Riaan Venter Tennis Accademy | Dylan DU TOIT | No | - | |
- | Alrich Tiaan Wannenburg | Rustenburg High | Waldo MOOLMAN | No | - | |
- | Lefa Moganedi | ZA | Alexander Combrinck | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-08-07 1:00pm | A1 | NST - Tennis Court 2 |
Reuben DE KLERK [1]
Christiaan Bell [1]
|
MARK AGGENBACH
Deon Kearns
|
6-4, 6-4 |
2022-08-07 1:00pm | A2 | NST - Tennis Court 3 |
Alexander Combrinck
Lefa Moganedi
|
Eric Sigauque
Edilson Jose Araujo Rosa
|
2-6, 1-6 |
2022-08-07 1:00pm | A3 | NST - Tennis Court 4 |
Dylan DU TOIT
Gerald Kruger
|
Waldo MOOLMAN
Alrich Tiaan Wannenburg
|
6-3, 6-4 |
2022-08-07 1:00pm | A4 | NST - Tennis Court 5 |
Ignatius Bell
Muhammad VALLY
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
2-6, 2-6 |
2022-08-07 3:30pm | A5 | NST - Tennis Court 1 |
Reuben DE KLERK [1]
Christiaan Bell [1]
|
Eric Sigauque
Edilson Jose Araujo Rosa
|
7-6(3), 6-3 |
2022-08-07 3:30pm | A6 | NST - Tennis Court 2 |
Dylan DU TOIT
Gerald Kruger
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
2-6, 3-6 |
2022-08-08 1:00pm | A7 | NST - Tennis Court 3 |
Reuben DE KLERK [1]
Christiaan Bell [1]
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
6-2, 2-6, 8-10 |