GD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Gabby Nicholson | Dene Fraser | No | - | ||
[1] | Dene Fraser | Hugenote High | Gabby Nicholson | No | - | |
[2] | Lily Schutte | Oranje Meisieskool | Ilne Steenkamp | No | - | |
[2] | Ilne Steenkamp | ZA | Cepha Tennis Club | Lily Schutte | No | - |
- | Engela Bender | ZA | Clocolan Primary | Megan Bothma | No | - |
- | Hane BRISLEY | Willem Postma Primary | Nelri Brisley | No | - | |
- | Hendie Human | Willem Postma Primary | Hane BRISLEY | Yes | Nelri Brisley | |
- | Megan Bothma | ZA | Newton Primary | Engela Bender | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Nelri Brisley | Willem Postma Primary | Hane BRISLEY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | FS TS - Court 7 |
Dene Fraser [1]
Gabby Nicholson [1]
(Did not play)
|
Megan Bothma
Engela Bender
|
Walkover |
2022-09-02 1:30pm | A2 | FS TS - Court 8 |
Hane BRISLEY
Hendie Human
|
Ilne Steenkamp [2]
Lily Schutte [2]
|
4-6, 1-6 |
2022-09-02 2:45pm | A3 | FS TS - Court 6 |
Megan Bothma
Engela Bender
|
Ilne Steenkamp [2]
Lily Schutte [2]
|
1-6, 3-6 |