WS30
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lezahn Greeff | ZA | Sasol Secunda Tennis Club | No | - |
- | Emily Kutumela | ZA | Sunrise Tennis Academy | No | - |
- | Reitumetse Metso | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | NST - Court 1 |
Lezahn Greeff
|
Emily Kutumela
(Did not play)
|
Walkover |
2022-10-01 8:00am | Box 1: X2 | NST - Court 4 |
Lezahn Greeff
|
Reitumetse Metso
|
2-6, 4-6 |
2022-10-01 2:00pm | Box 1: X3 | NST - Court 5 |
Emily Kutumela
|
Reitumetse Metso
|
3-6, 4-6 |